Race Fields
Northam: Northam Racing Club Thursday 01, November 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer:
Weights Last Published: Fri 26-Oct-12 6:05PM AEST
For more information on new WA Apprentice Riding Weights feature Click Here.
| Race 1 - RTG 57-68 HANDICAP (1600 METRES) |
|---|
| Of $15,625.1st $10,156, 2nd $3,125, 3rd $1,406, 4th $625, 5th $313 0 - 68, Handicap, Minimum Weight 54.5kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | KIM WARNING | Malcolm Burnett | 59kg | 66 | ||
| 2 | KINCORA | Mathew Nash | 59kg | 66 | ||
| 3 | GALAXON | Lou Luciani & Dion Luciani | 58kg | 64 | ||
| 4 | PRODUCTIVITY | Sean Casey | 58kg | 66 | ||
| 5 | JACKO THE FLIRT | Justine Erkelens | 57kg | 62 | ||
| 6 | MILNATHORT | Ben Pearce | 55kg | |||
| 7 | FLIRTY LADY | Brad Graham | 54.5kg | 54 |
| Race 2 - RTG 54-64 HANDICAP (1300 METRES) |
|---|
| Of $13,250.1st $8,612, 2nd $2,650, 3rd $1,193, 4th $530, 5th $265 0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | PRINCE NABE | Tracy Rodwell | 59kg | 64 | ||
| 2 | POINT TO THE SKY | Donna Baillie | 58.5kg | 63 | ||
| 3 | BLACK BURBERRY | Joe Miller | 57.5kg | |||
| 4 | STOLEN (NZ) | Jason Wood | 57kg | 60 | ||
| 5 | SURTIFIER | Kylie Dowling | 57kg | 60 | ||
| 6 | SAINT OLIVER | Ian Glading | 56.5kg | 57 | ||
| 7 | BABA TINKA | John Wills | 54kg | 51 | ||
| 8 | CUP DAY DIVA | Brendon Fitzgerald | 54kg | 52 | ||
| 9 | POLAR CAT | Kristian Hawkins | 54kg | 54 | ||
| 10 | QUEEN OF QUILTS | Don Hale | 54kg | 53 | ||
| 11 | SUNDAY MIRROR | Kristian Hawkins | 54kg | 52 |
| Race 3 - CLASS ONE HANDICAP (1100 METRES) |
|---|
| Of $13,250.1st $8,612, 2nd $2,650, 3rd $1,193, 4th $530, 5th $265 Class 1, Handicap, Minimum Weight 54.5kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | MYSTIC DUST | Paul Tapper | 59kg | |||
| 2 | JOBERG LAW | Brad Graham | 58.5kg | 62 | ||
| 3 | LATAVIA | John Price | 58.5kg | |||
| 4 | BENDIT | Rebecca Nairn | 57.5kg | |||
| 5 | REAL BONITA | Robin Elliott | 57kg | |||
| 6 | GRIZZLY BEAR | Steven Ryan | 56.5kg | 58 | ||
| 7 | NOT SO SWEET | Lindsey Smith | 56.5kg | 58 | ||
| 8 | SPIRYTUS | Joe Miller | 56.5kg | |||
| 9 | MONEY CZAR | Bradley Seinor | 56kg | 57 | ||
| 10 | DEMURO | Gavin Slater | 55.5kg | |||
| 11 | DUSOCK | Neville Parker | 55kg | 55 | ||
| 12 | APRIL’S FURY | Kylie Dowling | 54.5kg | |||
| 13 | CLASSIC BLITZ | Rob G Smith | 54.5kg | 52 | ||
| 14 | MAGIC RHYTHM | Cathy Godden | 54.5kg | |||
| 15 | PRINCESS FINALE | Don Hale | 54.5kg | 54 |
| Race 4 - WESTSPEED 3YO MAIDEN (1000 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BLAZING BUSINESS | Shane Quilty | 58kg | |||
| 2 | CURLY | Kevin McAuley | 58kg | |||
| 3 | HUSSARS | Lou Luciani & Dion Luciani | 58kg | |||
| 4 | TAMAQUA (NZ) | Lindsey Smith | 58kg | |||
| 5 | TIME TO RELEASE | Ben Wright | 58kg | |||
| 6 | WATCHING YOU | Jim P Taylor | 58kg | |||
| 7 | CLASSIFIED INFO | Ben Pearce | 56kg | |||
| 8 | GOLDEN BLITZ | Paul Jordan | 56kg | |||
| 9 | HANDFUL OF DUST | Paul Tapper | 56kg | |||
| 10 | MOTOKO | Julie Clements | 56kg | |||
| 11 | THERE’SNONESOSASSY | Sean Casey | 56kg |
| Race 5 - MAIDEN (1100 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DUSOCK | Neville Parker | 58kg | |||
| 2 | GRIZZLY BEAR | Steven Ryan | 58kg | |||
| 3 | LORD ELVSTROEM | Stan Bates | 58kg | |||
| 4 | NATURALLY RUSSIAN | Justine Erkelens | 58kg | |||
| 5 | SERPLAY | Brad Graham | 58kg | |||
| 6 | SONOFSTORM | Kelly Davis | 58kg | |||
| 7 | THEATRON | George Davies | 58kg | |||
| 8 | BLACK GRAPE | Tony Noonan | 56.5kg | |||
| 9 | KAURI’S TIGER | Mike Storer | 56.5kg | |||
| 10 | BISCABEEL | Sean Casey | 56kg | |||
| 11 | BLEWITCHED | Kylie Dowling | 56kg | |||
| 12 | NOMBRADO BAMBI | Kylie Dowling | 56kg | |||
| 13 | SUBDIVISION | Bradley Seinor | 56kg | |||
| 14 | THREE’S PLENTY | Sean Casey | 56kg | |||
| 15 | BLACK OYSTER | Simon Barrass | 54.5kg | |||
| 16 | COCO’S SECRET | Tiarnna Robertson | 54.5kg |
| Race 6 - MAIDEN (1400 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ALEXANDER THEGREAT | Danny Daniels | 58kg | |||
| 2 | FRIAR’S TIP | Justine Erkelens | 58kg | |||
| 3 | INVADING | Duane Kitchingman | 58kg | |||
| 4 | SERPLAY | Brad Graham | 58kg | |||
| 5 | SILVER MINX | Todd Harvey | 58kg | |||
| 6 | KAURI’S TIGER | Mike Storer | 56.5kg | |||
| 7 | QUEEN OF QUILTS | Don Hale | 56kg | |||
| 8 | STACKED DECK (NZ) | Matt Daqui | 56kg | |||
| 9 | STATE YOUR CASE | Ian Glading | 56kg | |||
| 10 | DANDI LOU | Graeme Clarke | 54.5kg |
| Race 7 - MAIDEN (1600 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | INVADING | Duane Kitchingman | 58kg | |||
| 2 | NOVA JOE | Terry Glasson | 58kg | |||
| 3 | RANCHER’S CHOICE | Dennis Barker | 58kg | |||
| 4 | SCARTILLA | Anthony Oram | 58kg | |||
| 5 | TILLA CHANCE | Noel Pateman | 58kg | |||
| 6 | SCENIC BLITZ | Kellie Grantham | 56.5kg | |||
| 7 | TRANQUILLA SUNRISE | Ben Wright | 56.5kg | |||
| 8 | CONCUSSION | Vaughn Sigley | 56kg | |||
| 9 | GOLDEN FRIARS | Jarrad Humphries | 56kg |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





(Official Changes at 01/11/2012 11:13:58 AM)