Race Fields
Ascot: Western Australian Turf Club Saturday 03, November 2012
Meeting Type: Metro (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer: 6.3
Weights Last Published: Tue 30-Oct-12 6:08PM AEST
For more information on new WA Apprentice Riding Weights feature Click Here.
| Race 1 - ASIAN BEAU STAKES (1400 METRES) |
|---|
| Of $125,000.1st $81,250, 2nd $25,000, 3rd $11,250, 4th $5,000, 5th $2,500 GROUP 3 Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | PLAYING GOD | Neville Parnham | 62.5kg | 114 | ||
| 2 | WESTRIVER KEVYDONN | Paige Kenney | 58kg | 105 | ||
| 3 | GOD HAS SPOKEN | Neville Parnham | 57.5kg | 104 | ||
| 4 | MEGA STEEL | Bruce McClune | 55.5kg | 100 | ||
| 5 | BATTLE EMBLEM | Grant Williams | 55kg | 99 | ||
| 6 | NIBLICK | Trevor Andrews | 55kg | 99 | ||
| 7 | BRIDGESTONE (NZ) | Neville Parnham | 54kg | 87 | ||
| 8 | ELLIOTTO | Neville Parnham | 54kg | 94 | ||
| 9 | FULL REIGN | Peter & Matthew Giadresco | 54kg | 73 | ||
| 10 | I DON’T RECALL | Alan Mathews | 54kg | 94 | ||
| 11 | KERRIFIC | Bruce Watkins & Gary Hitchcock | 54kg | 96 | ||
| 12 | MASCHINO | Graham Yuill | 54kg | 90 | ||
| 13 | PEG’S PRIDE | Michael Morton | 54kg | 96 |
| Race 2 - RTG 60-72 HANDICAP (1000 METRES) |
|---|
| Of $20,000.1st $13,000, 2nd $4,000, 3rd $1,800, 4th $800, 5th $400 0 - 72, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BABIECA NOIRE | Bruce Watkins & Gary Hitchcock | 59.5kg | 71 | ||
| 2 | CARRY THE NATION | Mark Nelson | 59.5kg | 71 | ||
| 3 | GRAND PLATZ | Gavin Slater | 59.5kg | 71 | ||
| 4 | THE REGULATOR | Trevor Andrews | 59.5kg | 71 | ||
| 5 | CASSIDY COWBOY | David Harrison | 59kg | 70 | ||
| 6 | COCKEYED BOB | Tameeka Brown | 59kg | 70 | ||
| 7 | ICONOCLAST | Justine Erkelens | 59kg | 70 | ||
| 8 | PURE ADRENALIN | Neville Parnham | 58.5kg | 69 | ||
| 9 | CARIBBEAN CRUISE | Graeme Ayres | 58kg | |||
| 10 | DOMINATING | Neville Parnham | 57.5kg | 70 | ||
| 11 | WINEHORSE | Kevin Allen | 57.5kg | 72 | ||
| 12 | GINGERMAN | Bruce Kay | 56.5kg | 66 | ||
| 13 | JAJA SAAB | Vaughn Sigley | 56.5kg | 65 | ||
| 14 | KINDY KID | Robin Elliott | 54kg |
| Race 3 - BURGESS QUEEN STAKES (1400 METRES) |
|---|
| Of $80,000.1st $52,000, 2nd $16,000, 3rd $7,200, 4th $3,200, 5th $1,600 LISTED Set Weights plus Penalties, Three-Years-Old, Fillies, Apprentices cannot claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DARLINGTON ABBEY | Simon A Miller | 58kg | |||
| 2 | MISS SOLIS | Simon A Miller | 57kg | |||
| 3 | FUDDLE DEE DUDDLE | Lindsey Smith | 55.5kg | |||
| 4 | HUSSY BY CHOICE | Simon A Miller | 55kg | |||
| 5 | KEEPER QUIET | Daniel Pearce | 55kg | |||
| 6 | PASSION CANTATA | Paul Jordan | 55kg | |||
| 7 | THE DANEHILL ROSE | Bob McPherson | 55kg | |||
| 8 | WHO’S TO BLAME | Todd Harvey | 55kg | |||
| 9 | ANTIQUE BELLE | Grant Williams | 54kg | |||
| 10 | BIPPO NO BUNGUS | Neville Parnham | 54kg | |||
| 11 | FLYING SOLO | Dave Casey | 54kg | |||
| 12 | MIRRANINA | Craig Wright | 54kg | |||
| 13 | MOREISH | Sharon Miller | 54kg | |||
| 14 | PENNYWOOD | Fred Kersley | 54kg | |||
| 15 | ROYAL INFERNO | Bill Doughty | 54kg | |||
| 16 | SECRET SCANDAL | Daniel Morton | 54kg | |||
| 17 | VONLENSKA | Vaughn Sigley | 54kg |
| Race 4 - RTG 74+ HANDICAP (1000 METRES) |
|---|
| Of $47,500.1st $30,875, 2nd $9,500, 3rd $4,275, 4th $1,900, 5th $950 BenchMark 74+, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | MEGEM’S BOY | Stan Bates | 65kg | 96 | ||
| 2 | NONAME CITY | Kristy Casey | 61kg | 88 | ||
| 3 | BLACKSMITH | Deane Skipworth | 59.5kg | 85 | ||
| 4 | RIGHT TIME | Paul Jordan | 59.5kg | 85 | ||
| 5 | TRAVINATOR | Daniel Pearce | 59kg | 84 | ||
| 6 | DANTE’S ALERT | Sharon Miller | 57.5kg | 81 | ||
| 7 | FREETIME | Graeme Ayres | 57kg | 80 | ||
| 8 | LEANONUS | Kevin Allen | 56.5kg | 79 | ||
| 9 | CAPRICIOUS LAD | Sharon Miller | 56kg | 78 | ||
| 10 | DONNYONETIME | Helen Harding | 56kg | 78 | ||
| 11 | DU PRINTEMPS | Peter & Matthew Giadresco | 54kg | 73 | ||
| 12 | GEIGER RIO | David Harrison | 54kg | 73 | ||
| 13 | METALMAN | Gino Poletti | 54kg | 74 | ||
| 14 | RECODE | Kellie Grantham | 54kg | 70 | ||
| 15 | RETURN TO RIO | David Harrison | 54kg | 74 |
| Race 5 - RTG 74+ HANDICAP (1400 METRES) |
|---|
| Of $47,500.1st $30,875, 2nd $9,500, 3rd $4,275, 4th $1,900, 5th $950 BenchMark 74+, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BIG TED | Justin Warwick | 59.5kg | 85 | ||
| 2 | DEMPSEY | Neville Parnham | 59kg | 84 | ||
| 3 | BRAVE KNIGHT | Grant Williams | 58kg | 82 | ||
| 4 | FLAG OFFICER | Paul Jordan | 56kg | 78 | ||
| 5 | GALOUBAY | Shane Plumb | 55.5kg | 77 | ||
| 6 | STRIKING GURU | Neville Parnham | 55.5kg | |||
| 7 | MUTAWARATH (IRE) | Fenella Martin | 55kg | 76 | ||
| 8 | TALENT SHOW | Graeme Ballantyne | 55kg | 76 | ||
| 9 | COME PARTY | David Harrison | 54.5kg | 75 | ||
| 10 | ISEETHINGSYOUDON’T | Chris Gangemi | 54.5kg | 75 | ||
| 11 | BLACK FELIX | Stephen Miller | 54kg | 74 | ||
| 12 | CHANIFY | Keith Mifflin | 54kg | 73 | ||
| 13 | FLEMING SON | Ivan Haggerty | 54kg | 71 | ||
| 14 | FULL REIGN | Peter & Matthew Giadresco | 54kg | 73 | ||
| 15 | FUSAKEO | Natalie Hall | 54kg | 74 | ||
| 16 | HEY BLONDIE | Peter & Matthew Giadresco | 54kg | 72 | ||
| 17 | LAST CURTAIN | Neville Parnham | 54kg | 71 | ||
| 18 | LUNAR IMAGE | Ross & Clint Price | 54kg | 73 | ||
| 19 | NEW TIME | Jim P Taylor | 54kg | 71 | ||
| 20 | PINTADA PRINCE | Warren Radford | 54kg | 73 | ||
| 21 | SAEZURI | Ross & Clint Price | 54kg | 72 |
| Race 6 - RTG 74+ HANDICAP (1800 METRES) |
|---|
| Of $47,500.1st $30,875, 2nd $9,500, 3rd $4,275, 4th $1,900, 5th $950 BenchMark 74+, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BIG TED | Justin Warwick | 59.5kg | 85 | ||
| 2 | MOONLIGHT BAY | Grant Williams | 58.5kg | 83 | ||
| 3 | KEEPERS COURT (NZ) | Alan Mathews | 58kg | 82 | ||
| 4 | VERDELLO BLUE | Toby Roney | 58kg | 82 | ||
| 5 | MISS VINNOIRE | Lindsey Smith | 57.5kg | 81 | ||
| 6 | JAPPALOOP | Shane Plumb | 56.5kg | 79 | ||
| 7 | SMART TWISTER | Neville Parnham | 56kg | 78 | ||
| 8 | GLOBAL FLIRT | Justin Warwick | 55kg | 76 | ||
| 9 | OCEAN CRACKER | Mike Storer | 54kg | 73 | ||
| 10 | REIGN OF TERROR | Neville Parnham | 54kg | 66 | ||
| 11 | UNCLE GEORGE | Jim P Taylor | 54kg | 74 |
| Race 7 - WESTSPEED 3YO 2MW HANDICAP (1000 METRES) |
|---|
| Of $45,000.1st $29,250, 2nd $9,000, 3rd $4,050, 4th $1,800, 5th $900 Two Metro Wins, Special Conditions, Handicap, Minimum Weight 54kg, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DOMINATING | Neville Parnham | 59kg | 70 | ||
| 2 | THE RISING | Trevor Andrews | 59kg | 70 | ||
| 3 | PARK LANE | Jim P Taylor | 56kg | 64 | ||
| 4 | BRAVE PRINCE | Grant Williams | 55kg | 62 | ||
| 5 | TOPPER’S HALO | Lou Luciani & Dion Luciani | 55kg | |||
| 6 | HUSSARS | Lou Luciani & Dion Luciani | 54.5kg | |||
| 7 | BLAZING BUSINESS | Shane Quilty | 54kg | 60 | ||
| 8 | CHERIE AMOUR | Sharon Taylor | 54kg | 61 | ||
| 9 | FIRST GAME | Vernon Brockman | 54kg | 58 | ||
| 10 | FLEETING TIME | Bob McPherson | 54kg | 57 | ||
| 11 | IL VINCERO | Jim P Taylor | 54kg | |||
| 12 | TACASH (NZ) | Tim Stubberfield | 54kg | |||
| 13 | WAHKEENA | Brett Pope | 54kg | 58 |
| Race 8 - RTG 62-74 HANDICAP (1600 METRES) |
|---|
| Of $40,000.1st $26,000, 2nd $8,000, 3rd $3,600, 4th $1,600, 5th $800 0 - 74, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | CHANIFY | Keith Mifflin | 59.5kg | 73 | ||
| 2 | LUNAR IMAGE | Ross & Clint Price | 59.5kg | 73 | ||
| 3 | THE SOCIAL NETWORK | Lindsey Smith | 59kg | 72 | ||
| 4 | KNIGHT FURY | Jeff Pike | 58kg | 70 | ||
| 5 | FORT COURAGE | Neville Parnham | 57.5kg | 69 | ||
| 6 | MOMENT OF LOVE | Neville Parnham | 57.5kg | 69 | ||
| 7 | SILK FORCE | Vivienne Ferrier | 57.5kg | 69 | ||
| 8 | AMBERS KINGDOM | Sharon Miller | 57kg | 68 | ||
| 9 | STAY LADY STAY | Joe Byrne | 57kg | 68 | ||
| 10 | ZUBOYNE | Neil Dellar | 57kg | 68 | ||
| 11 | ALVARES (NZ) | Steve Wolfe | 56kg | 66 | ||
| 12 | BEDAMIJO | Tara Clatworthy Itzstein | 56kg | 66 | ||
| 13 | KINCORA | Mathew Nash | 56kg | 66 | ||
| 14 | MEDIA ALERT | James Grieve | 56kg | 66 | ||
| 15 | STATE KAMA | Vaughn Sigley | 56kg | 66 | ||
| 16 | DARK MISS | Grant Williams | 55kg | 64 | ||
| 17 | OPERA SERIA | Ross & Clint Price | 54.5kg | 63 | ||
| 18 | SCENIC GRIN | Kellie Grantham | 54.5kg | 63 | ||
| 19 | JACKO THE FLIRT | Justine Erkelens | 54kg | 62 |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




