Race Fields

Bendigo: Bendigo Jockey Club Thursday 04, October 2012

Meeting Type: Country (TAB MEETING)
Rail Position: Out 6m Entire Circuit
Track Condition: Dead 5
Track Type: Turf
Weather: Fine
Penetrometer: 5.01
Weights Last Published: Fri 28-Sep-12 10:23AM AEST
Total Number of nominations for this meeting (including emergencies) 311
Finalised 4/10 7.45am - Rider Alterations R2 N4, R3 N7 & R7 N7
Race 1 - Super Vobis Three-Years-Old Fillies Maiden Plate (1400 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
Maiden, Set Weights, Three-Years-Old, Fillies, Apprentices can claim.
This race carries a SUPER VOBIS Nominators Bonus of $2,700 and a SUPER VOBIS Owners Bonus of $6,300 for qualified horses.

Field Limit: 15 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 A CHILLER Darren Weir 14 57kg
2 ALZORA David Hayes 17 57kg
3 BALACLAVA LADY Nigel Blackiston 10 57kg
4 BIATREASURE Darren Weir 24= 57kg
5 CARAMEL Anthony Freedman 15 57kg
6 CATERED David Hayes 13 57kg
7 CAVES Anthony Freedman 24= 57kg
8 DI LUSSO Mick Price 12 57kg
9 ENTIRELY BETTER Leon Corstens 31= 57kg
10 EXCITUS Ken Keys 8 57kg
11 FINNEGAN BEGINEGAN Paul Banks 27= 57kg
12 FOOTPRINT Peter Snowden 20= 57kg
13 GAMELIST Gary Carson 31= 57kg
14 HIDDEN CODE John McArdle 1= 57kg
15 LA TESS RUMBLE Udyta Clarke 26 57kg
16 MANHATTAN BLONDE Vincent Malady 19 57kg
17 MARAATIB David Hayes 7 57kg
18 MEDITRINA Shane Nichols 11 57kg
19 MISS BRAHMA Peter G Moody 9 57kg
20 MISSCATELLI Matt Laurie 1= 57kg
21 MONTOYA HEIGHTS (NZ) Jason Warren 20= 57kg
22 NULLABAR BELLE Ciaron Maher 23 57kg
23 PROSERPINA Steve Richards 20= 57kg
24 PUREMINX Michael Kent 18 57kg
25 ROYAL AMATI David Hayes 6 57kg
26 SAUV BLANC BABE (NZ) Michael Moroney 27= 57kg
27 ST ISSEY (NZ) Pat Hyland 1= 57kg
28 SUMMERTIME GAL Michael Trotter 27= 57kg
29 SUNSET MAGIC (NZ) Michael Moroney 27= 57kg
30 TAFELBERG Pat Carey 1= 57kg
31 TYANNA Robbie Griffiths 16 57kg
32 VOLUME ONE Michael Kent 1= 57kg
Race 2 - Maiden Plate (1000 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 CAPTAIN TITANIUM Glenn Thornton 20 58.5kg
2 JUMP ON THE JETTY Luke Oliver 18 58.5kg
3 NIMBLE QUEST Mick Price 1= 58.5kg
4 PACARC Shaun Dwyer 25 58.5kg
5 PRIVATE BENJAMIN Lyn Tolson 22= 58.5kg
6 SATAN’S CHARIOT Jason Warren 21 58.5kg
7 BACK RED ’N’ BLACK John Sadler 15= 56.5kg
8 BASHIGA Leon Corstens 27 56.5kg
9 CHIQUADA (NZ) Brian Jenkins 1= 56.5kg
10 ELUSIVE LEONE Greg Eurell 17 56.5kg
11 HEAVENLY BLEST Brendan McCarthy 29= 56.5kg
12 LADY COUGAR Melody Cunningham 32 56.5kg
13 SEA ’N’ BELIEVE Robbie Griffiths 22= 56.5kg
14 SMOOTH LIQUEUR Brian Cox 29= 56.5kg
15 SORORITY QUEEN Neil Pfeiffer 15= 56.5kg
16 VELVET ROCK Stephen Aldridge 31 56.5kg
17 ZALGA Ciaron Maher 1= 56.5kg
18 COMMENTAWI Luke Oliver 1= 56kg
19 JUST CAUSE Jason Warren 1= 56kg
20 RED BIKINI David Bourne 1= 56kg
21 SEVEN DEGREES Michael Kent 1= 56kg
22 SUNSTROEM Robbie Griffiths 1= 56kg
23 THE WHISTLER Rob Wellington 1= 56kg
24 WILD ERP Michael Kent 1= 56kg
25 ALBADEEN Peter Morgan & Craig Widdison 28 54kg
26 ALLURING BELLE Leon Corstens 1= 54kg
27 EXCELLENT STYLE David Hayes 26 54kg
28 GEOLOGY (NZ) Steve Richards 14 54kg
29 KAMARLA ROSE Nikki Burke 1= 54kg
30 MARSA Jason Warren 19 54kg
31 PETROVA Robbie Griffiths 1= 54kg
32 SPIRIT OF CARBINE David Hayes 24 54kg
Race 3 - Maiden Plate (1400 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.

Field Limit: 15 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 ADAPTED Jane Baker 21= 58.5kg
2 ATBARRAKEE William Turner 55 58.5kg
3 BADEN Melody Cunningham 31 58.5kg
4 BALLIANG LAD Glenn Thornton 18 58.5kg
5 BOHO Michael, Wayne & John Hawkes 47= 58.5kg
6 BUSHBY Helen Davies 51 58.5kg
7 CORRECT CHANGE Mick Price 52= 58.5kg
8 DEEBOND Shea Eden 27 58.5kg
9 FANTAUZZO Mark Kavanagh 50 58.5kg
10 HECTORIOUS Matthew Williams 16 58.5kg
11 JUSTWARMINGUP (NZ) Robert Smerdon 24 58.5kg
12 KERNEL Adam Bodey 20 58.5kg
13 LINWOOD BRIDGE Simone Ferchie 29 58.5kg
14 LOVE THE DREAM Wez Hunter 32 58.5kg
15 LUKI Catherine Shelley 56 58.5kg
16 MARMEGLEON Danny Curran 1= 58.5kg
17 MONT DANE Bart Cummings 17 58.5kg
18 MR JAZZ Steve Richards 1= 58.5kg
19 PLAYBOY FRANK Nigel Blackiston 47= 58.5kg
20 SHENANIGANS Michael Trotter 57 58.5kg
21 SPEECHES Jason Warren 12 58.5kg
22 ST GEORGE Robert Smerdon 54 58.5kg
23 TRUE EDGE Darren Weir 52= 58.5kg
24 ALIYANA (NZ) Bart Cummings 15 56.5kg
25 BEIJING BEAUTY Michael Kent 42= 56.5kg
26 DARK STORM Anthony Sexton 42= 56.5kg
27 GENUINE LOVE Charles Quick 45 56.5kg
28 INTUNE Lyn Tolson 25= 56.5kg
29 LAURA’S AVENUE Shane Fliedner 33 56.5kg
30 LUANGWA MISS John McArdle 13 56.5kg
31 QUIET SAL Allen Browell 34 56.5kg
32 REKINDLED OUTLOOK David Hayes 42= 56.5kg
33 AFTARON Mick Price 25= 56kg
34 ALI VITAL (NZ) Michael Moroney 1= 56kg
35 AROUSING SUSPICION Paul Rocke 49 56kg
36 DESIGN FOR LIFE Robert Smerdon 28 56kg
37 DOUBT IT Mick Price 35= 56kg
38 EQUAL BILLING (NZ) Dean Binaisse 1= 56kg
39 JUMEIRAH PALACE (NZ) Mark Kavanagh 35= 56kg
40 MAHJONG SMILE John P Thompson 35= 56kg
41 MATESY Peter Gelagotis 35= 56kg
42 PARAGGI (NZ) Shaun Dwyer 1= 56kg
43 PARLOUR KING John P Thompson 46 56kg
44 SIDDLE’S BIRTHDAY Matt Laurie 35= 56kg
45 STAR OF CHOISIR David Hayes 19 56kg
46 THE PRINCIPAL Robbie Griffiths 21= 56kg
47 VINE Robert Hickmott 35= 56kg
48 WAVING (NZ) Robert Hickmott 1= 56kg
49 WILLIS Robert Hickmott 1= 56kg
50 WIMBA Robert Hickmott 1= 56kg
51 CATERED David Hayes 14 54kg
52 LA TESS RUMBLE Udyta Clarke 30 54kg
53 MARAATIB David Hayes 10 54kg
54 MISS BRAHMA Peter G Moody 11 54kg
55 PROSERPINA Steve Richards 21= 54kg
56 ROYAL AMATI David Hayes 9 54kg
57 SUMMERTIME GAL Michael Trotter 35= 54kg
Race 4 - Maiden Plate (1600 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.

Field Limit: 15 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 BLACK OPERA Danny Curran 38= 58.5kg
2 BREAK THE SEAL Ken Keys 32 58.5kg
3 BUSHBY Helen Davies 42 58.5kg
4 DEEM DAYS George Osborne 45 58.5kg
5 FREDDIE TWO SHOES Byron Cozamanis 33 58.5kg
6 LUIS LE FLY Catherine Shelley 30 58.5kg
7 MAUSSANE Mark Kavanagh 27= 58.5kg
8 MIDNIGHT LAD Brendan McCarthy 31 58.5kg
9 MONT DANE Bart Cummings 20 58.5kg
10 SAINT SPLASH Peter Boynton 22 58.5kg
11 ZANTECO (NZ) Pat Carey 12 58.5kg
12 APPLE MARTINI Luke Oliver 9= 56.5kg
13 GOLD ENSIGN Graeme McQueen 14 56.5kg
14 OUR LUCKY DAY Kelvin Southey 16= 56.5kg
15 PALOS DE LAGO (NZ) Colin Little 38= 56.5kg
16 SHADOW HILL Terry Kelly 46 56.5kg
17 SLUMBARUMBA Jamie Edwards & Bruce Elkington 43 56.5kg
18 TATAKI David Hayes 8 56.5kg
19 VELVET SKY Glenn Thornton 16= 56.5kg
20 AROUSING SUSPICION Paul Rocke 40= 56kg
21 BERKELEY Robbie Griffiths 40= 56kg
22 BIG RAGTRADER (NZ) Michael Moroney 34= 56kg
23 DESIGN FOR LIFE Robert Smerdon 27= 56kg
24 EQUAL BILLING (NZ) Dean Binaisse 1= 56kg
25 FORCE COMMAND Greg Eurell 9= 56kg
26 HEY BIG BENDER Nigel Blackiston 25 56kg
27 KING’S CASCADE Anthony Freedman 34= 56kg
28 NISOS Paul Rocke 13 56kg
29 PRINCE JESTER (NZ) Peter G Moody 6 56kg
30 VINE Robert Hickmott 34= 56kg
31 WAVING (NZ) Robert Hickmott 1= 56kg
32 WILLIS Robert Hickmott 1= 56kg
33 A CHILLER Darren Weir 11 54kg
34 ALZORA David Hayes 19 54kg
35 BELLA VITTORIA Heath Conners 44 54kg
36 GONDOKORO (NZ) Pat Carey 23 54kg
37 LA TESS RUMBLE Udyta Clarke 29 54kg
38 MARAATIB David Hayes 7 54kg
39 NEXTESS Peter G Moody 5 54kg
40 NULLABAR BELLE Ciaron Maher 24 54kg
41 PROSERPINA Steve Richards 21 54kg
42 ROCKITELLIE Michael Trotter 26 54kg
43 SMILES FOR NAARA (NZ) Michael Moroney 37 54kg
44 SUMMERBLISS Michael Kent 1= 54kg
45 TYANNA Robbie Griffiths 18 54kg
46 ZAZPARELLA Michael Moroney 15 54kg
Race 5 - 0 - 62 Handicap (1300 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
0 - 62, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 15 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 ANOTHER BLUE BOY Michael Hibbs 5 60kg 62
2 CARNEGIE FLYER Mark Young 6 60kg 62
3 FELIDEA Leon Corstens 4 60kg 62
4 HEEZ NOTORIOUS Nigel Blackiston 9 60kg 62
5 LITTLE GAZ Andrew J Payne 13 60kg 62
6 TAILORMAN (NZ) John Gilligan 12 60kg 62
7 CANNA Paul McKenna 25 59.5kg 61
8 DANGARWAY Majella Ballantine 23 59.5kg 61
9 GRIEF Anne Blackburn 24 59.5kg 61
10 RARE BEAR David Hayes 20 59.5kg 61
11 WET WEAPON Michael Trotter 22 59.5kg 61
12 CHANG Mark Riley 34 59kg 60
13 DOUBLE THUNDER Bruce & Jean Purcell 33 59kg 60
14 NO CASH LEFT Billy Stockdale 29 59kg 60
15 SIR COHEN Allen Browell 30 59kg 60
16 SKI ESPRIT Emma Steel 31 59kg 60
17 WINGARDIUM LEVIOSA Rob Wellington 27 59kg 60
18 ADIOS MUCHACHOS Leon Corstens 37 58kg 58
19 ARMANI BLACK Paul Banks 38 58kg 58
20 BIA DIAMOND Darren Weir 8 58kg 62
21 ENDLESS PLEASURE Luke Oliver 36 58kg 58
22 FRENCH TANG Greg Eurell 3 58kg 62
23 LEVANT Eric Musgrove 39 58kg 58
24 MOMASLITTLEHELPER Brian Cox 14 58kg 62
25 QUEEN FOR NINEDAYS (NZ) John Sadler 11 58kg 62
26 SPANSKI John Sadler 7 58kg 62
27 SPIN THE BOTTLE Ciaron Maher 10 58kg 62
28 AFFETTO Greg Eurell 19 57.5kg 61
29 BROWNEYEDHAWK Robbie Griffiths 21 57.5kg 61
30 DANCE FOR CASH Shawn Mathrick 18 57.5kg 61
31 FOURDAYS OF MYLIFE Niall Phillips 1 57.5kg 62
32 GYPSY’S BEST Mathew Ellerton & Simon Zahra 17 57.5kg 61
33 SAINT OR SINNER (NZ) Michael Moroney 2 57.5kg 62
34 BARBARA JOY Saab Hasan 28 57kg 60
35 LIGHTLY Lee & Shannon Hope 32 57kg 60
36 QUEEN OF FRANKS Shane Fliedner 26 57kg 60
37 KADENA LANE Steven Noble 45 56.5kg 55
38 KEMPSIDE Steven Roberts 42 56.5kg 55
39 DENBURST Billy Stockdale 46 56kg 54
40 LOURDEAUX Sue Naylor 35 56kg 58
41 JUNGLE FIGHTER Dan O'Sullivan 47 55.5kg 53
42 MARLGEO Jason Warren 40 55.5kg 57
43 FILL THE FRIDGE Jamie Edwards & Bruce Elkington 41 55kg 56
44 FLIRTATIOUS Anthony Freedman 16 55kg 61
45 SULLEN ART (NZ) Leon Corstens 15 55kg 61
46 MIGHTY SERENE John Hogan 43 54.5kg 55
47 PHASE ANGLE Penny Hickey 44 54.5kg 55
48 MAGNUM FORCE Catherine Shelley 49 54kg 45
49 SHENANIGANS Michael Trotter 48 54kg 49
Race 6 - 0 - 68 Handicap (1000 METRES)
Of $17,500.1st $10,500, 2nd $2,975, 3rd $1,400, 4th $700, 5th $350, 6th $315, 7th $315, 8th $315, 9th $315, 10th $315
0 - 68, Handicap, Minimum Weight 54.5kg, Apprentices cannot claim.

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 BECKON Peter G Moody 2 60kg 67
2 HILL OF FAITH Allen Browell 3 60kg 67
3 SANDLER Brad Cole 4 60kg 67
4 ACHILLEUS Darren Weir 9 59.5kg 66
5 CHURN AND BURN Mick Price 7 59.5kg 66
6 PAARATTE PAT Brendan McCarthy 8 59.5kg 66
7 REDANGELO Mathew Ellerton & Simon Zahra 10 59kg 65
8 TALE OF TWO CITIES Russell Cameron 12 59kg 65
9 KHALIFA Mark Kavanagh 13 58.5kg 64
10 NOVASPIRIT Shea Eden 1 58.5kg 68
11 SHOT OF LAUGHTER Eric Musgrove 14 58.5kg 64
12 SOCIAL DRINKER Phil Sweeney 15 58.5kg 64
13 PARTE LA VIDA Mick Hartney 17 57.5kg 62
14 PRUSSIAN POWER Peter White 21 57.5kg 62
15 WIND IN HIS HAIR Terry & Karina O'Sullivan 20 57.5kg 62
16 ANQUETIL Robbie Griffiths 23 57kg 61
17 CHAMPAGNE TALES Anthony Freedman 5 57kg 66
18 DE LATTE Mick Price 22 57kg 61
19 FRUPPER Wez Hunter 6 57kg 66
20 SPIRIT OF CHOICE Gary Sherer 11 57kg 65
21 DESERT LANCE Shaun Dwyer 25 56.5kg 60
22 REEL WAY Mark Lewis 26 56kg 59
23 EBONY EYES John Sadler 18 55.5kg 62
24 MISS WRITTEN Shane Fliedner 19 55.5kg 62
25 TEXTILES Anthony Freedman 16 55kg 62
26 PAIUTE Gwenda Johnstone 24 54.5kg 60
Race 7 - Country Showcase 0 - 68 Handicap (1600 METRES)
Of $30,000.1st $18,000, 2nd $5,400, 3rd $2,700, 4th $1,350, 5th $750, 6th $360, 7th $360, 8th $360, 9th $360, 10th $360
0 - 68, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 15 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 AUSSIE PUBLIC Ross Elliot 5 60kg 68
2 BOMBALATOMBA (NZ) Chris Hyland 1 60kg 68
3 HAROLDHAUT Terry & Karina O'Sullivan 2 60kg 68
4 SAMBORA Karen Fox 4 60kg 68
5 DUBOSC (NZ) Ciaron Maher 9 59.5kg 67
6 ST MARK (NZ) Michael Kent 8 59.5kg 67
7 STARKIATO John Sadler 7 59.5kg 67
8 QUATRA VALVE Robert Smerdon 12 59kg 66
9 BRILLIANT PARK Terry & Karina O'Sullivan 19 58kg 64
10 FIRST COURSE Ken Keys 16 58kg 64
11 GRACIOUS BABE Shane Fliedner 3 58kg 68
12 NOTHIN’ LEIC IT Patrick Payne 20 58kg 64
13 ROLLERBALL (NZ) Robert Smerdon 17 58kg 64
14 SCENE OF THE CRIME Shaun Dwyer 18 58kg 64
15 QUEEN’S FASHION David Hayes 11 57.5kg 67
16 TRANQUERA Robbie Griffiths 6 57.5kg 67
17 TREASURY NOTES Robbie Griffiths 10 57.5kg 67
18 ARLINGTON PARK Mick Price 25 57kg 62
19 FELIDEA Leon Corstens 24 57kg 62
20 LAKE SENTENTIA Darren Weir 14 57kg 66
21 MOSSAILEY Jamie Edwards & Bruce Elkington 28 57kg 62
22 ORLANDO’S BRIDE (NZ) Russell Cameron 13 57kg 66
23 ZABEELZEBUB (NZ) Mark Kavanagh 27 57kg 62
24 BITOLA John Salanitri 15 56.5kg 65
25 CANNA Paul McKenna 34 56.5kg 61
26 HERMES Shaun Dwyer 33 56.5kg 61
27 PRIOR (NZ) John Sadler 31 56.5kg 61
28 BALLYNOVA (NZ) Gary Carson 21 56kg 64
29 CODICE FISCALE (NZ) Chris Hyland 22 56kg 64
30 AROHANUI Ciaron Maher 26 55kg 62
31 DOCTOR HUSH Colin Scott 35 55kg 58
32 BALAYEUR Greg Eurell 38 54.5kg 57
33 BULLSEYE WADE Melody Cunningham 40 54.5kg 57
34 FLASH CADILLAC Anne Blackburn 39 54.5kg 57
35 HELP (NZ) Enver Jusufovic 32 54.5kg 61
36 SEEN A HOST Gary Sherer 23 54.5kg 62
37 BEL THOR Wez Hunter 29 54kg 61
38 KADENA LANE Steven Noble 41 54kg 55
39 MADAM ARCHER Robbie Griffiths 30 54kg 61
40 REGAL CHRISTABEL Steven Noble 37 54kg 58
41 SHOSHONEE Danny Curran 36 54kg 58
Race 8 - Country Showcase BM72 Handicap (2400 METRES)
Of $30,000.1st $18,000, 2nd $5,400, 3rd $2,700, 4th $1,350, 5th $750, 6th $360, 7th $360, 8th $360, 9th $360, 10th $360
BenchMark 72, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 15 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 CRY IN AWE Robbie Griffiths 1 61.5kg 75
2 TANAH LOT (NZ) Colin Little 2 61.5kg 75
3 NIPTIOUS Danny Curran 3 61kg 74
4 POP’S REVIVAL (NZ) Brett Scott 5 60kg 72
5 JUMPIN JACK CASH Patrick Payne 7 59.5kg 71
6 GARUD (IRE) Michael Moroney 8 59kg 70
7 LOVES A CHALLENGE Stephen Hutchinson 10 59kg 70
8 PRUSSIAN OFFICER Steve Richards 9 59kg 70
9 KINGDOM OF WAR Tony Vasil 11 58kg 68
10 LUCKY ANGEL Tony Vasil 4 58kg 72
11 GALIVANT (IRE) Robbie Griffiths 6 57.5kg 71
12 NO SONG NO SUPPER Patrick Payne 12 57.5kg 67
13 ARCH FIRE (USA) Robert Smerdon 13 57kg 66
14 BUDDY OATH Matthew Enright 15 57kg 66
15 FANTASTIC PORSCHA John Symons & Sheila Laxon 14 57kg 66
16 HOW FAIRDINKUM Stephen Hutchinson 16 57kg 66
17 RACK IT UP Majella Ballantine 19 56kg 64
18 VICTORIA BLUEBIRD David Hayes 18 56kg 64
19 KING OF DESIRE Peter White 21 55kg 62
20 THE ZERO Heath Conners 20 55kg 62
21 WILBO Peter Cook 22 54.5kg 61
22 YUKA JOY Terence Ahern 17 54.5kg 65
23 KING CARLOS John Symons & Sheila Laxon 28 54kg 50
24 ORBICAT Peter Morgan & Craig Widdison 23 54kg 58
25 OUR TIGER LIL Dan O'Sullivan 27 54kg 56
26 SEATTLE SONIC Mark Young 24 54kg 58
27 SILESIA John Symons & Sheila Laxon 26 54kg 57
28 STRATEGIC IMPACT Danny Curran 25 54kg 57

© Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields, form and results, is subject to copyright which is owned by RVL and other parties working with it.