Race Fields
Track Condition: Dead
Track Type: Sand
Penetrometer:
Weights Last Published: Tue 02-Oct-12 2:11PM AEST
| Race 1 - Parap Village Apartments BMNT 75 Handicap (1200 METRES) |
|---|
| Of $14,000.1st $9,380, 2nd $2,520, 3rd $1,260, 4th $840, Starter Subsidy $420 BenchMark NT, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FAR HORIZONS | Stephen Brown | 1 | 62kg | 85 | |
| 2 | HIDDEN SURPRISE | Gary Clarke | 2 | 59.5kg | 78 | |
| 3 | REFLEX | Stephen Brown | 3 | 58.5kg | 76 | |
| 4 | PHANTOM VERDE | Tayarn Halter | 4 | 58kg | 75 | |
| 5 | BELCINO | Gary Clarke | 6 | 56.5kg | 72 | |
| 6 | ROCK JESTER | Jason Manning | 5 | 56.5kg | 72 | |
| 7 | KIRIKIRISH | Chris Pollard | 7 | 55kg | 68 |
| Race 2 - Enchanted Moments Handicap (1000 METRES) |
|---|
| Of $12,000.1st $8,400, 2nd $2,400, 3rd $1,200, Starter Subsidy $420 0 - 70, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | SAVANNAH PRINCE (NZ) | Louis Paech | 1 | 61kg | 70 | |
| 2 | NIGGLE | Stephen Brown | 2 | 60.5kg | 69 | |
| 3 | KIRIKIRISH | Chris Pollard | 3 | 60kg | 68 | |
| 4 | THUMB PRINTS | Stephen Brown | 4 | 59.5kg | 67 | |
| 5 | BIRCHLEY | Gary Clarke | 5 | 59kg | 66 | |
| 6 | OUT OF THE DESERT | Gary Clarke | 7 | 58.5kg | 65 | |
| 7 | HOULGATE (NZ) | Stephen Brown | 6 | 57kg | 66 | |
| 8 | ELUSIVE BOUNTY | David Jupp | 8 | 56kg | 60 | |
| 9 | OIGLES (NZ) | Chris Pollard | 9 | 55kg | 58 |
| Race 3 - Colemans Printing Handicap (1200 METRES) |
|---|
| Of $11,300.1st $7,910, 2nd $2,260, 3rd $1,130, Starter Subsidy $420 0 - 64, Handicap, Minimum Weight 57.5kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | GREY THUNDER | David Jupp | 2 | 60.5kg | 64 | |
| 2 | LADUNI | Gary Clarke | 1 | 60.5kg | 64 | |
| 3 | ROBSON STREET | Stephen Brown | 3 | 60kg | 63 | |
| 4 | TRISTA RULER (NZ) | Mark Nyhan | 4 | 59.5kg | 62 | |
| 5 | FRISKY ALBERT | Alwyn Trengrove | 7 | 59kg | 61 | |
| 6 | POWLETT (NZ) | Stephen Brown | 6 | 59kg | 61 | |
| 7 | HANGAR SEVEN | Louis Paech | 8 | 58.5kg | 60 | |
| 8 | ANOTHER BAY | Chris Pollard | 10 | 58kg | 59 | |
| 9 | KIRKHAM | David Jupp | 9 | 58kg | 59 | |
| 10 | CRACKALACKIN | Jason Manning | 5 | 57.5kg | 62 | |
| 11 | OIGLES (NZ) | Chris Pollard | 11 | 57.5kg | 58 |
| Race 4 - Jonesy's Punters Handicap (1600 METRES) |
|---|
| Of $10,500.1st $7,350, 2nd $2,100, 3rd $1,050, Starter Subsidy $420 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | MEET BARNEY | Shane Clarke | 1 | 60kg | 58 | |
| 2 | STIRRUP CUP | Louis Paech | 3 | 59.5kg | 57 | |
| 3 | THE SAILOR | Chris Pollard | 2 | 59.5kg | 57 | |
| 4 | CANGRANDE | Louis Paech | 5 | 58kg | 54 | |
| 5 | JUST TOO COOL | Jami Huish | 4 | 58kg | 54 | |
| 6 | CROCMAN | Mark Nyhan | 6 | 57.5kg | 53 | |
| 7 | FATHER’S FOOTSTEPS | Chris Pollard | 8 | 55.5kg | 49 | |
| 8 | BENAVARRO | Shane Clarke | 9 | 55kg | 48 | |
| 9 | MONTANITA | Chris Pollard | 7 | 55kg | 50 |
| Race 5 - Schweppes Class B Handicap (1100 METRES) |
|---|
| Of $10,500.1st $7,350, 2nd $2,100, 3rd $1,050, Starter Subsidy $420 Class B, Handicap, Minimum Weight 55kg, Apprentices can claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BUNDLE OF DREAMS | Chris Pollard | 3 | 59kg | 56 | |
| 2 | MANTASTIC | Gary Clarke | 1 | 59kg | 56 | |
| 3 | MISHI BIG BIRD | Chris Pollard | 2 | 57kg | 56 | |
| 4 | LET’S FACE IT | Tayarn Halter | 4 | 56.5kg | 55 | |
| 5 | LIGHT SAX | David Jupp | 8 | 56.5kg | 51 | |
| 6 | MARRIED MAN | Shane Clarke | 9 | 56.5kg | 51 | |
| 7 | DASCHEM HALO (NZ) | Mark Nyhan | 5 | 56kg | 54 | |
| 8 | MRS WOLFE | Louis Paech | 6 | 56kg | 54 | |
| 9 | MORE DREAMS | Kerry Petrick | 7 | 55kg | 52 |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 6/10 8.00am