Race Fields
Toodyay: Northam Racing Club Sunday 07, October 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 2
Track Type: Turf
Penetrometer:
Weights Last Published: Tue 02-Oct-12 7:01PM AEST
For more information on new WA Apprentice Riding Weights feature Click Here.
| Race 1 - RTG 57-68 HANDICAP (1350 METRES) |
|---|
| Of $12,250.1st $8,575, 2nd $2,328, 3rd $1,102, 4th $245 0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | SAXON COAST | Lou Luciani & Dion Luciani | 59kg | 67 | ||
| 2 | SALUTE THE SUN | Ben Pearce | 58kg | 65 | ||
| 3 | THYME FOR BUSINESS | Troy Jackman | 57.5kg | 64 | ||
| 4 | THE FACTOR | Fenella Martin | 57kg | 63 | ||
| 5 | JEST ON TIME | Cliff Smith | 56.5kg | 62 | ||
| 6 | MAJOR BLIGH | Robert Bell | 56kg | 61 | ||
| 7 | MYSTICAL XAAR | Darryn Pateman | 55.5kg | 60 | ||
| 8 | IDEALIST | Kellie Kersley | 55kg | |||
| 9 | A DESIGNER CLASSIC | Greg Manning | 54.5kg | 58 | ||
| 10 | SUPERIOR SPEED | Neville Parnham | 54kg | 57 |
| Race 2 - RTG 54-64 HANDICAP (1100 METRES) |
|---|
| Of $10,500.1st $7,350, 2nd $1,995, 3rd $945, 4th $210 0 - 64, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AMBER DREAM | Graeme Ballantyne | 59kg | 61 | ||
| 2 | THE PARK DANCER | Bruce Watkins & Gary Hitchcock | 59kg | 61 | ||
| 3 | CULLEN’S SHADOW (NZ) | Tom Pike | 58.5kg | 60 | ||
| 4 | EL COSTA MAR (NZ) | Darren Mcauliffe | 58kg | |||
| 5 | A DESIGNER CLASSIC | Greg Manning | 57.5kg | 58 | ||
| 6 | BUSINESS PARTNERS | Jack Cockell | 57.5kg | 58 | ||
| 7 | EASI CUMMINS | Donna Riordan | 57.5kg | |||
| 8 | ELITE CLASS | Neville Parnham | 57kg | |||
| 9 | SADDINGTON | Greg Wright | 56.5kg | |||
| 10 | TROPICAL SPICE | Wally Mitchell | 56.5kg | 56 | ||
| 11 | CLASSICAL SNOW | Donna Riordan | 55.5kg | 54 | ||
| 12 | CLASSIC BLITZ | Rob G Smith | 55kg | 52 | ||
| 13 | RICH CEDAR | Keri D'Orsogna | 55kg | 52 |
| Race 3 - CLASS ONE HANDICAP (1350 METRES) |
|---|
| Of $10,500.1st $7,350, 2nd $1,995, 3rd $945, 4th $210 Class 1, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | REDLINE VECTOR | Neville Parnham | 59kg | |||
| 2 | IDEALIST | Kellie Kersley | 58.5kg | |||
| 3 | SPIRYTUS | Joe Miller | 58kg | 58 | ||
| 4 | BABY GLAM | Lou Luciani & Dion Luciani | 57.5kg | 57 | ||
| 5 | BREEZE ROAD | Russell Stewart | 57.5kg | 57 | ||
| 6 | CHARLIE’S PRIDE | Kevin McAuley | 57.5kg | 57 | ||
| 7 | BAHADUR | Darryn Pateman | 57kg | 56 | ||
| 8 | DALY HENNESSY | Keri D'Orsogna | 57kg | 56 | ||
| 9 | DUEL ATTACK | Kallie Monaghan | 57kg | 56 | ||
| 10 | POLAR CAT | Kristian Hawkins | 57kg | 56 | ||
| 11 | CLASSICAL SNOW | Donna Riordan | 56kg | 54 | ||
| 12 | FLIRTY LADY | Brad Graham | 55.5kg | 53 |
| Race 4 - TOODYAY CUP (1850 METRES) |
|---|
| Of $15,000.1st $9,750, 2nd $3,000, 3rd $1,350, 4th $600, 5th $300 BenchMark 60+, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ROMP TO FAME | Fred Kersley | 60kg | 72 | ||
| 2 | REGAL MISS | Ben Pearce | 59kg | 75 | ||
| 3 | DRIVE WEST | Joe Miller | 58.5kg | 69 | ||
| 4 | DUGITE | Greg Manning | 57.5kg | 67 | ||
| 5 | DARK FUTURE | Kristian Hawkins | 56.5kg | |||
| 6 | FINNEGANS GOLD | David Mueller | 56.5kg | 65 | ||
| 7 | WIZAWAY | Paul Jordan | 55kg | 62 | ||
| 8 | FLIRTY LADY | Brad Graham | 54kg | 53 | ||
| 9 | SHEEZ ALLGOOD | Malcolm MacKenzie | 54kg | |||
| 10 | THE MOON DAY | Peter Morley | 54kg | 60 | ||
| 11 | TIME TO FRONT | Paul Tapper | 54kg | 58 |
| Race 5 - MAIDEN (1100 METRES) |
|---|
| Of $8,000.1st $5,600, 2nd $1,520, 3rd $720, 4th $160 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | CHUCKALUCK BOY | Brent Albuino | 58kg | |||
| 2 | GONDOZER | Matt Daqui | 58kg | |||
| 3 | JOBERG LAW | Brad Graham | 58kg | |||
| 4 | METAL SPIDER | Brendon Fitzgerald | 58kg | |||
| 5 | SCHMIDEE | Tom Pike | 58kg | |||
| 6 | ISLAND SCANDAL | Neville Parnham | 56.5kg | |||
| 7 | KAURI’S TIGER | Mike Storer | 56.5kg | |||
| 8 | QUICK BID | Graeme Ballantyne | 56.5kg | |||
| 9 | SHOTS FIRED | Darryn Pateman | 56.5kg | |||
| 10 | AMELIA’S GEM | Paul Tapper | 56kg | |||
| 11 | EMERALD STAR | Neville Parnham | 56kg | |||
| 12 | EVEREST BAY | Vernon Brockman | 56kg | |||
| 13 | FRANKSCALL | Cliff Howe | 56kg | |||
| 14 | KENSINGTON BELL | Dennis Barker | 56kg | |||
| 15 | PRAETORIAN PEEK | Sonya Price | 56kg | |||
| 16 | RECHALLENGE | Vernon Brockman | 56kg | |||
| 17 | SIKASSO | Todd Harvey | 56kg | |||
| 18 | SOARING WINGS | Brett Pope | 56kg | |||
| 19 | STATE THAT | Brigette Solomon | 56kg | |||
| 20 | STATE YOUR CASE | Ian Glading | 56kg | |||
| 21 | INNA SLURRY | Brett Pope | 54.5kg | |||
| 22 | SAXON COMMAND | Donna Riordan | 54.5kg |
| Race 6 - MAIDEN (1350 METRES) |
|---|
| Of $8,000.1st $5,600, 2nd $1,520, 3rd $720, 4th $160 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AERIAL PASSION | Tim Crosby | 58kg | |||
| 2 | ALVEDRO | Graeme Ballantyne | 58kg | |||
| 3 | BAHADUR | Darryn Pateman | 58kg | |||
| 4 | MOSSENTA | Brendon Fitzgerald | 58kg | |||
| 5 | PISTOL PETE | Ian Glading | 58kg | |||
| 6 | RANCHER’S CHOICE | Dennis Barker | 58kg | |||
| 7 | FIELD OF VALOUR | Darren Mcauliffe | 56.5kg | |||
| 8 | JUMBO | Lou Luciani & Dion Luciani | 56.5kg | |||
| 9 | TENDER VALUES | Stan Bates | 56.5kg | |||
| 10 | FLANEUR | Bruce Watkins & Gary Hitchcock | 56kg | |||
| 11 | RICH IN STARS | Kallie Monaghan | 56kg | |||
| 12 | SINGING SKIES | Lou Luciani & Dion Luciani | 54.5kg |
| Race 7 - $4,000 SPRINT (1350 METRES) |
|---|
| Of $8,000.1st $5,600, 2nd $1,520, 3rd $720, 4th $160 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AFRICAN CAT | Jack Cockell | 58kg | |||
| 2 | CHUCKALUCK BOY | Brent Albuino | 58kg | |||
| 3 | GONDOZER | Matt Daqui | 58kg | |||
| 4 | PART FORAY | Grant Williams | 58kg | |||
| 5 | PEGAMYSTIC | Brendon Fitzgerald | 58kg | |||
| 6 | SILVER MINX | Todd Harvey | 58kg | |||
| 7 | GENERAL HARVEST | Neville Parnham | 56.5kg | |||
| 8 | RIO MOONLIGHT | Lou Luciani & Dion Luciani | 56.5kg | |||
| 9 | FILLY ELLIOT | Monica Tyson | 56kg | |||
| 10 | HOW DO YOU KNOW | Kallie Monaghan | 56kg | |||
| 11 | POLO DAME | Greg Wright | 56kg | |||
| 12 | SPANISH MADAM | Ross & Clint Price | 56kg |
| Race 8 - MAIDEN (1850 METRES) |
|---|
| Of $8,000.1st $5,600, 2nd $1,520, 3rd $720, 4th $160 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ABOUT TURN | Frank Pangallo | 58kg | |||
| 2 | INVADING | Duane Kitchingman | 58kg | |||
| 3 | KOROWAI | Nicolson | 58kg | |||
| 4 | MY BOY CLIVE | Eric Wake | 58kg | |||
| 5 | CORPORATE GOD | Hec McLaren | 56.5kg | |||
| 6 | DON’T LOOK BLACK | Lou Luciani & Dion Luciani | 56.5kg | |||
| 7 | POTENTIAL ASPIRANT (NZ) | Wally Mitchell | 56.5kg | |||
| 8 | CATHY CURRANTCAKE | Kevin McAuley | 56kg | |||
| 9 | MAD ABOUT HARRY | Eric Wake | 56kg | |||
| 10 | MILNATHORT | Ben Pearce | 56kg | |||
| 11 | REEDY’S STAR | Duncan F Wilson | 56kg | |||
| 12 | SAXON ARMADA | Cathy Baker | 56kg | |||
| 13 | TOORAK DEB | Graeme Webster (Jnr) | 56kg |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





(Official Changes at 07/10/2012 11:14:20 AM)