Race Fields
Doomben: Brisbane Racing Club@Doomben Wednesday 10, October 2012
Meeting Type: Metro (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer: 4
Weights Last Published: Fri 05-Oct-12 11:55AM AEST
For more information on new QLD Apprentice Riding Weights feature Click Here.
| Race 1 - BENCHMARK 80 Handicap (1600 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 BenchMark 80, Handicap, Minimum Weight 54kg, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ONETIMEATBANDCAMP | John P Thompson | 1 | 59.5kg | 81 | |
| 2 | SANTO DE LAGO | Les Kelly | 2 | 59kg | 80 | |
| 3 | HANGOVER HENRY | David Murphy | 3 | 57.5kg | 77 | |
| 4 | DIENEKES | Bryan Guy | 4= | 57kg | 76 | |
| 5 | INTERVIEW | John P Thompson | 4= | 57kg | 76 | |
| 6 | TENACIOUS JACK | Kelly Schweida | 7 | 55.5kg | 73 | |
| 7 | BILLUM | Steven O'dea | 8 | 55kg | 72.5 | |
| 8 | CONFIDENT | John P Thompson | 4= | 55kg | 76 | |
| 9 | DEFENCEMAN | Robert Heathcote | 9= | 55kg | 72 | |
| 10 | ZED MAN | Col Williamson | 9= | 55kg | 72 | |
| 11 | ON FACE VALUE | Bevan Laming | 11 | 54.5kg | 71 | |
| 12 | FLYING DYNAMITE | Louise White | 15= | 54kg | 62 | |
| 13 | SLICK IMAGE | Robert Heathcote | 13= | 54kg | 68 | |
| 14 | TRAJET | Liam Birchley | 12 | 54kg | 70 | |
| 15 | UNCLE HEAVEN | Greg Cornish | 15= | 54kg | 62 | |
| 16 | VIVAHEART | Malcolm Andrews | 13= | 54kg | 68 |
| Race 2 - Class 4 Handicap (Scaled +2kg) (1350 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Class 4, Handicap, Minimum Weight 54kg, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BESEECH | Nathan J Schofield | 1 | 59kg | 74 | |
| 2 | KEEP IT MOIST | Jan Aitkenhead | 3= | 57.5kg | 71 | |
| 3 | ST BEUNE | David Scanes | 3= | 57.5kg | 71 | |
| 4 | LADY AGULHAS | Tom Dougall | 2 | 56.5kg | 73 | |
| 5 | SAN JOSE | Robert Heathcote | 5 | 56.5kg | 69 | |
| 6 | CHEVILLE (NZ) | Tony Gollan | 6= | 56kg | 68 | |
| 7 | TAIL AND ALL | Robert Heathcote | 9 | 55kg | 66 | |
| 8 | CRACCO | Brian Smith | 10= | 54.5kg | 65 | |
| 9 | RAUNCHY’S WARRIOR | Len Treloar | 10= | 54.5kg | 65 | |
| 10 | ALBERT’S CHOICE | Marcus Wilson | 12 | 54kg | 64 | |
| 11 | BUSINESS DAY (NZ) | John P Thompson | 13 | 54kg | 60 | |
| 12 | METAPHYSICAL | Kaye Hill | 14 | 54kg | 58 | |
| 13 | MORE BUBBLY | John P Thompson | 15 | 54kg | 57 | |
| 14 | SKATING AWAY | Darren Bell | 6= | 54kg | 68 | |
| 15 | VISONA ROSE | Stewart Mackinnon | 6= | 54kg | 68 |
| Race 3 - Colts, Geldings and Entires Class 3 Handicap (1110 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Class 3, Handicap, Minimum Weight 54kg, Colts and Geldings, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FIST OF FURY | Lyn Manzelmann | 1 | 60.5kg | 78 | |
| 2 | SPOT THE ROCK | Tony Gollan | 2 | 59kg | 75 | |
| 3 | ZIPPITY JET | Col Williamson | 3 | 56.5kg | 70 | |
| 4 | TONZATICKA | Bill Thornton | 4 | 56kg | 69 | |
| 5 | BRAMPTON (NZ) | Geoff Burns | 5 | 55.5kg | 68 | |
| 6 | SIGNPOST | Howard Wilson | 6 | 55kg | 67 | |
| 7 | EMBRAER | Nicky Harrison | 7= | 54.5kg | 66 | |
| 8 | FELTHAM | Marcus Wilson | 10= | 54kg | 63 | |
| 9 | MAC’S ADDICTION | Steve Tregea | 7= | 54kg | 66 | |
| 10 | MOUNTED | Garnett Taylor | 15 | 54kg | 57 | |
| 11 | MR BULISTA | Gary Duncan | 10= | 54kg | 63 | |
| 12 | PATH TO FREEDOM | Greg Cornish | 10= | 54kg | 63 | |
| 13 | RICHMOND GROVE | John P Thompson | 9 | 54kg | 65 | |
| 14 | TRILLIUM | Bryan Dais | 14 | 54kg | 60 | |
| 15 | WHY SO EXPENSIVE | Kelly Schweida | 10= | 54kg | 63 |
| Race 4 - Fillies and Mares Class 3 Handicap (1110 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Class 3, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FOUND THE ONE | John P Thompson | 1 | 61kg | 79 | |
| 2 | CARIBBEA | Tony Gollan | 2 | 54.5kg | 66 | |
| 3 | CONTESSA BELLE | Darlene Duryea | 5= | 54kg | 64 | |
| 4 | DREAM’N’IGNITE | Desleigh Forster | 8= | 54kg | 62 | |
| 5 | FEELING NAUGHTY | John Morrisey | 12 | 54kg | 60 | |
| 6 | FLORIADE | Brad Herne | 8= | 54kg | 62 | |
| 7 | IN THE BACK ROW | Brad Herne | 5= | 54kg | 64 | |
| 8 | NOT TO SHARE | Peter Hulbert | 4 | 54kg | 64 | |
| 9 | SPONTANEITY | Steve Tregea | 7 | 54kg | 63 | |
| 10 | TAPIKI | Barry Baldwin | 11 | 54kg | 61 | |
| 11 | UTILISM | John P Thompson | 3 | 54kg | 65 | |
| 12 | ZABEAUTY | Fred Adams | 8= | 54kg | 62 |
| Race 5 - Maiden Handicap (Scaled + 2.5kg) (1600 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Handicap, Minimum Weight 54kg, Four-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ONLY THE STRONG | Kelly Purdy | 2= | 59kg | ||
| 2 | FRONTALIS | John P Thompson | 1 | 58.5kg | ||
| 3 | LEO JET | Chris Dawson | 6= | 58kg | ||
| 4 | MASTER CARTER | Barry Baldwin | 8= | 57.5kg | ||
| 5 | RIP RIP WOODCHIP | Greg Cornish | 8= | 57.5kg | ||
| 6 | GANGSTA GEORGE | Patrick Brian T Rosel | 10= | 57kg | ||
| 7 | MAXIMUM CASH | Kim Loy | 10= | 57kg | ||
| 8 | SOFT ANGEL | Jeffrey Caught | 2= | 57kg | ||
| 9 | KAHAANI | Wendy Bannerot | 4= | 56.5kg | ||
| 10 | PLAYSOVA | Steve Tregea | 4= | 56.5kg | ||
| 11 | SUNDAE DREAMIN’ | Kathy Stabe | 6= | 56kg | ||
| 12 | EXCALIBRE | Ronald Cameron | 13 | 54kg | ||
| 13 | PEDIMENT | Tina Cotsiopoulos | 12 | 54kg |
| Race 6 - Colts, Geldings and Entires Maiden Plate (1200 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Set Weights, Colts and Geldings, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FAIRDINKUM LUCKY | Brian Smith | 7 | 57kg | ||
| 2 | FINE GOLD | Gillian Heinrich | 8 | 57kg | ||
| 3 | MORE COLORS (USA) | Toby Edmonds | 5 | 57kg | ||
| 4 | NORSTROEM | Garth Jackson | 13 | 57kg | ||
| 5 | QUARTERLY | Chris Jordan | 12 | 57kg | ||
| 6 | SHELLING | Kelly Schweida | 10= | 57kg | ||
| 7 | STARGRILL BOY | Jan Aitkenhead | 3 | 57kg | ||
| 8 | SUMMERS ON THE RUN | Roger Milne | 10= | 57kg | ||
| 9 | HEZA JETSETTER | Robert Heathcote | 6 | 55.5kg | ||
| 10 | LEE HO FOOK (NZ) | Brian Smith | 1= | 55.5kg | ||
| 11 | SCOTCHMAN | Greg Cornish | 9 | 55.5kg | ||
| 12 | SWINGIN’ DAZZLER | Tony Gollan | 4 | 55.5kg | ||
| 13 | ZAPPA THE ROCKSTAR | Maryann Thexton | 1= | 55.5kg |
| Race 7 - Fillies and Mares Maiden Plate (1200 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Set Weights, Fillies and Mares, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ANNIE’S BRIDGE | Tina Cotsiopoulos | 6 | 57kg | ||
| 2 | CHEEKY ORDER | Gillian Heinrich | 15= | 57kg | ||
| 3 | DECENT CHOICE | Brian Smith | 15= | 57kg | ||
| 4 | DOZING STAMPEDE | Roger Milne | 7 | 57kg | ||
| 5 | ELUSIVE STORM (NZ) | Brian Smith | 2 | 57kg | ||
| 6 | FRASCA | Michael Lakey | 9 | 57kg | ||
| 7 | I’M LIVINGTHEDREAM | Lindsay Gough | 13 | 57kg | ||
| 8 | JACQUETTA | Bryan Guy | 1 | 57kg | ||
| 9 | JAMAICAN GIRL | Martyne Abbey | 17 | 57kg | ||
| 10 | SON DE CLOCHETTES | Lindsay Gough | 10 | 57kg | ||
| 11 | STAR OF TESS | Lindsay Gough | 14 | 57kg | ||
| 12 | DYSFUNCTION | John P Thompson | 8 | 55.5kg | ||
| 13 | LITTLE AUDREY | Steele Ryan | 11= | 55.5kg | ||
| 14 | MAGIC IN MOTION | Robert Heathcote | 4 | 55.5kg | ||
| 15 | MY MONICA | Bevan Laming | 3 | 55.5kg | ||
| 16 | RIGHT ROUND | Barry Baldwin | 11= | 55.5kg | ||
| 17 | VARANASI | John P Thompson | 5 | 55.5kg | ||
| 18 | YOU’RE SO LUCKY | Steven O'dea | 18 | 55.5kg |
| Race 8 - QTIS Three-Years-Old Maiden Plate (1600 METRES) |
|---|
| Of $17,000.1st $11,050, 2nd $3,400, 3rd $1,700, 4th $850 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. QTIS Bonuses: First $7000, Second $2000, Third $1000, to qualified horses. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BREAK THE MOMENT | Jan Aitkenhead | 13= | 57kg | ||
| 2 | CASINO GARDENS | John P Thompson | 2 | 57kg | ||
| 3 | CRACOW | John P Thompson | 5 | 57kg | ||
| 4 | DECIBEL DAN | Allan Doyle | 16 | 57kg | ||
| 5 | DESERT RULER | Robert Bradshaw | 12 | 57kg | ||
| 6 | FORT CONSTANTINE | Joe Gleeson | 11 | 57kg | ||
| 7 | HEATER | John P Thompson | 1 | 57kg | ||
| 8 | KRISTROM | Kelly Doughty | 4 | 57kg | ||
| 9 | MOBSTER (NZ) | Robert Heathcote | 6= | 57kg | ||
| 10 | PATENT PENDING | Barry Baldwin | 13= | 57kg | ||
| 11 | PHOENIX FORCE | Gillian Heinrich | 15 | 57kg | ||
| 12 | SVETSKI | Pat Duff | 9 | 57kg | ||
| 13 | TRICK TRONIC | David Kelly | 6= | 57kg | ||
| 14 | WINNASPINNA | Fred Adams | 8 | 57kg | ||
| 15 | WONDERFUL JESTER | John P Thompson | 3 | 57kg | ||
| 16 | FANCY FERN | Allan Doyle | 10 | 55kg |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




