Race Fields
Townsville: Townsville Turf Club Tuesday 30, October 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer: 4.25
Weights Last Published: Thu 25-Oct-12 12:26PM AEST
For more information on new QLD Apprentice Riding Weights feature Click Here.
| Race 2 - BENCHMARK 75 Handicap (1630 METRES) |
|---|
| Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 BenchMark 75, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 13 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | OUR PRIVATE JET | Koster Potamianakis | 1 | 65kg | 81.5 | |
| 2 | RATTUS CONATUS | Fred Wieland | 2 | 60kg | 76 | |
| 3 | MOB RULE | Errol Sewell | 3 | 59kg | 75 | |
| 4 | ALBUQUERQUE | Cherrie Lindgren | 4 | 57kg | 72 | |
| 5 | DIVINE LUCK | Roy Chillemi | 5 | 56.5kg | 71 | |
| 6 | ROTHSCHILD LAD | Bradley Furber | 7 | 55.5kg | 69 | |
| 7 | MAJOR ROCKETMAN | Roy Chillemi | 8= | 55kg | 68 | |
| 8 | THREATENED DANGER | Greg Wehlow | 8= | 55kg | 68 | |
| 9 | CABINET | Ben Williams | 16 | 54kg | 54 | |
| 10 | CYCLONE LARRY | Grayham Nelson | 13= | 54kg | 57 | |
| 11 | DE VILLE | Trevor Rowe | 12 | 54kg | 58 | |
| 12 | GOGO DELAGO | Roy Chillemi | 13= | 54kg | 57 | |
| 13 | MY NAME IS EARL | Ronald Finch | 10= | 54kg | 65 | |
| 14 | OURQUESTRO | Renee Schluenz | 15 | 54kg | 55 | |
| 15 | PERFECT HUSSEY | John Manzelmann | 6 | 54kg | 70 | |
| 16 | SLICK LINE | Ben Williams | 10= | 54kg | 65 |
| Race 3 - Class 3 Plate (1200 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Class 3, Set Weights, Apprentices can claim. Field Limit: 12 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ARCATRAN | Ben Williams | 2 | 59kg | 67 | |
| 2 | BOLT FROM THE BLUE | Bruce E Hunter | 10 | 59kg | 63 | |
| 3 | CARBINCONI | Maree A Young | 15 | 59kg | 67 | |
| 4 | JUST HUSTLED (NZ) | Roy Chillemi | 8 | 59kg | 68 | |
| 5 | KUA FU | Jim Swift | 11 | 59kg | 57 | |
| 6 | PANECILLO | Michael Lee | 4 | 59kg | 70 | |
| 7 | STIEG | Fred Wieland | 7 | 59kg | 65 | |
| 8 | HE’S SO TEMPTING | Jim Swift | 1 | 57.5kg | 52 | |
| 9 | MENDEZ | Alby Molino | 13 | 57.5kg | 54 | |
| 10 | ROCK ALERT | Errol Sewell | 14 | 57.5kg | 54 | |
| 11 | WHY NOT NOW | Terry Butts | 12 | 57.5kg | 56 | |
| 12 | KAARMA (NZ) | Bob Snelling | 5 | 57kg | 67 | |
| 13 | BURT | Ray Long | 3 | 56kg | 56 | |
| 14 | EUREKA DUBAI | Jeffrey O'dea | 6 | 55.5kg | 67 | |
| 15 | MISS HONAHLEE | Fred Wieland | 9 | 55.5kg | 50 |
| Race 4 - Class 1 Plate (1630 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Class 1, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 13 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ALSOUQ | John Manzelmann | 10 | 59kg | 53 | |
| 2 | CLUES (NZ) | Michael Geaney | 6 | 59kg | 54 | |
| 3 | GOLD MACHINE | John Manzelmann | 9 | 59kg | 51 | |
| 4 | KOOLASACAT | Stephen Potiris | 5 | 59kg | 56 | |
| 5 | MON CHOIX | Trevor Rowe | 7 | 59kg | 51 | |
| 6 | ROCK LIKE CRAZY | Colin Smith | 2 | 59kg | 59 | |
| 7 | SPURPARTS | Glen Baker | 4 | 59kg | 54 | |
| 8 | ZAHMATAS ADJOURNED | Bill Kenning | 3 | 59kg | 56 | |
| 9 | KANDEE QUEEN | Greg Strickland | 8 | 57kg | 56 | |
| 10 | MISS MAGIC CHINE | Roy Chillemi | 1 | 57kg | 63 |
| Race 5 - Maiden Handicap (scaled +1kg) (1200 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 12 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | PINK ’N’ BLUE (NZ) | Roy Chillemi | 1 | 59kg | ||
| 2 | KASH SPOT (NZ) | Olivia Cairns | 3= | 57.5kg | ||
| 3 | RENOUNCE | Stuart Kendrick | 5 | 57kg | ||
| 4 | FILLE DE LA VILLE | Olivia Cairns | 2 | 56.5kg | ||
| 5 | BRADELLA | Cheryl Williams | 3= | 55.5kg | ||
| 6 | ALONG CAME JOHNNY | Erin Russo | 8= | 54kg | ||
| 7 | COUNTESS MONPEZAT | Ronald Finch | 6= | 54kg | ||
| 8 | LA LIONESSE | Trevor Rowe | 6= | 54kg | ||
| 9 | MICHALAK (NZ) | John Manzelmann | 8= | 54kg |
| Race 6 - Three-Years-Old Maiden Handicap (scaled +4kg) (1000 METRES) |
|---|
| Of $12,000.1st $7,800, 2nd $2,400, 3rd $1,200, 4th $600 Maiden, Handicap, Minimum Weight 55kg, Three-Years-Old, Apprentices can claim. Field Limit: 12 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ROCK MELON | Joanna Hassett | 3= | 59kg | ||
| 2 | HELP ME RHONDA | John Manzelmann | 1= | 58kg | ||
| 3 | TAMBO’S JEWEL | Stuart Kendrick | 1= | 58kg | ||
| 4 | SHERIDAN | Ray Long | 3= | 57kg | ||
| 5 | NASEEM | Bill Kenning | 5 | 56.5kg | ||
| 6 | CRAIGLEA PIXIE | Ben Williams | 8 | 56kg | ||
| 7 | KELLIE BE GOOD | Fred Wieland | 6 | 55.5kg | ||
| 8 | DECADENT | Trevor Rowe | 7 | 55kg |
| Race 7 - QTIS Two-Years-Old Maiden Handicap (1000 METRES) |
|---|
| Of $10,000.1st $6,500, 2nd $2,000, 3rd $1,000, 4th $500 Maiden, Handicap, Minimum Weight 54.5kg, Two-Years-Old, Apprentices can claim. QTIS $12000 Bonuses: First $8500, Second $2300, Third $1200, to qualified horses. Field Limit: 12 + 5 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DAZZLE ON | Roy Chillemi | 1 | 58kg | ||
| 2 | NOTABITOFWHITE | Trevor Rowe | 2= | 57.5kg | ||
| 3 | CRAIGLEA ZAMIA | Peter Fleming | 6= | 57kg | ||
| 4 | HOT SAGA | Fred Wieland | 6= | 57kg | ||
| 5 | CRAIGLEA TORQUE | Peter Fleming | 9= | 56.5kg | ||
| 6 | PRINCE LOKESA | Roy Chillemi | 9= | 56.5kg | ||
| 7 | RAPID CRYSTAL | Peter Fleming | 9= | 56.5kg | ||
| 8 | I SEE ROMANCE | Fred Wieland | 2= | 55.5kg | ||
| 9 | KOOLKUNA BABE | Ralph Baker | 2= | 55.5kg | ||
| 10 | SWEET ASA ROSE | Trevor Rowe | 2= | 55.5kg | ||
| 11 | NO WAY A BAY | Robert Mclachlan | 6= | 55kg | ||
| 12 | MONTAGO | Olivia Cairns | 9= | 54.5kg |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 30/10 7.45am - Late Scratching R6 N5