Race Fields
Balaklava: Balaklava Racing Club Wednesday 31, October 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Good 3
Track Type: Turf
Penetrometer:
Weights Last Published: Fri 26-Oct-12 10:40AM AEST
| Race 1 - My Butcher Class 2 Hcp (1600 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Class 2, Handicap, Minimum Weight 54.5kg, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 16 + 4 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FLASH MICK | Sue Nolan | 1 | 59kg | 62 | |
| 2 | DISTILLATION | William Smart | 4 | 58kg | 60 | |
| 3 | VON RADETZKY | Jon O'Connor | 3 | 58kg | 60 | |
| 4 | BESA BOLA | Scott Trenowden | 14 | 56.5kg | 57 | |
| 5 | PRINCESS PEGGY | Tony McEvoy | 2 | 56.5kg | 61 | |
| 6 | LIMBO QUEEN | Stuart Padman | 5 | 56kg | 60 | |
| 7 | NIC’S BUDDY | John Dunn | 7 | 55.5kg | 55 | |
| 8 | GO GO DANCER | Samantha Barr | 8 | 54.5kg | 54 | |
| 9 | HALOS LITTLE HUSSY | Danny Penna | 6 | 54.5kg | 55 | |
| 10 | HONG KONG MISSY | Sharyn Ratsch | 9 | 54.5kg | 53 | |
| 11 | JEUNE’S LAGOON | Barry Dunn | 11 | 54.5kg | 52 | |
| 12 | PRECINCT | John Hickmott | 12 | 54.5kg | 49 | |
| 13 | QUICK THOUGHTS | Ken Sweeney | 10 | 54.5kg | 52 | |
| 14 | RISE ABOVE IT | Margot Hodge | 13 | 54.5kg | 48 |
| Race 2 - Woodstock Bourbon Rating 0-62 Hcp (2200 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 62, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 16 + 4 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BELL RINGER | John Hickmott | 2 | 59kg | 59 | |
| 2 | LATE NIGHT DRINK | Gordon Richards | 1 | 59kg | 59 | |
| 3 | HOLD THAT CONQUEST | Margaret Ruberry | 3 | 58kg | 57 | |
| 4 | BAKLAVA BOY (NZ) | Leon Macdonald & Andrew Gluyas | 4 | 56.5kg | 54 | |
| 5 | DEE JAYS DASH | John Vandermyle | 5 | 56kg | 53 | |
| 6 | JEUNE’S LAGOON | Barry Dunn | 7 | 55.5kg | 52 | |
| 7 | GOLDEN SCHNAPS | Trevor Day | 6 | 55kg | 53 | |
| 8 | HONG KONG MISSY | Sharyn Ratsch | 9 | 55kg | 53 | |
| 9 | OKAMAN | Danny Penna | 8 | 55kg | 50 |
| Race 3 - Atlas Event & Party Hire Rating 0-62 Hcp (1400 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 0 - 62, Handicap, Minimum Weight 54kg, Apprentices can claim. Field Limit: 16 + 4 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DE SOUBA STAR | Mark Kavanagh | 2 | 59kg | 61 | |
| 2 | SHADOW NINJA | Mark Kavanagh | 1 | 59kg | 61 | |
| 3 | ANYTHINGTHATMOVES | Stuart Gower | 5 | 57.5kg | 58 | |
| 4 | DEVASENT | Sue Nolan | 6 | 57.5kg | 58 | |
| 5 | LE COLUMBIA | Jon O'Connor | 7 | 57kg | 57 | |
| 6 | MUSTANG SCHILLER | Peter F Blanch | 8 | 57kg | 57 | |
| 7 | ROYAL STORMY | Dion Koch | 9 | 57kg | 57 | |
| 8 | SANDS LIKE A PARTY | Todd Balfour | 10 | 56.5kg | 56 | |
| 9 | CALIFORNIAN DEVIL | John Dunn | 3 | 56kg | 59 | |
| 10 | CALL ME BISCUIT | Stuart Gower | 4 | 56kg | 59 | |
| 11 | SWIFT SHAMROCK | Lloyd Kennewell | 12 | 55.5kg | 54 | |
| 12 | GOLDSTINGER | Ken Sweeney | 15 | 55kg | 53 | |
| 13 | LOTTALAGO | Karen Byrnes | 14 | 55kg | 53 | |
| 14 | GO GO DANCER | Samantha Barr | 13 | 54kg | 54 | |
| 15 | MIAMI INK | Mick Kluske | 17 | 54kg | 50 | |
| 16 | REGAL JASMINE (NZ) | Colin Graves | 19 | 54kg | ||
| 17 | REGIMENTAL DANCE | Linda Treloar | 11 | 54kg | 55 | |
| 18 | RISE ABOVE IT | Margot Hodge | 18 | 54kg | 48 | |
| 19 | YASEYNITALL | Kym Healy | 16 | 54kg | 52 |
| Race 4 - Advertiser Newspapers Class 1 Hcp (1200 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Class 1, Handicap, Minimum Weight 54kg, Four-Years-Old and Upwards, Apprentices can claim. Field Limit: 14 + 4 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DE SOUBA STAR | Mark Kavanagh | 1 | 59kg | 61 | |
| 2 | ANYTHINGTHATMOVES | Stuart Gower | 4 | 57.5kg | 58 | |
| 3 | STELLA GRACE | Lloyd Kennewell | 2 | 56.5kg | 60 | |
| 4 | GARNESH | Michael Hickmott | 5 | 56kg | 55 | |
| 5 | KOODA DAWN | John Dunn | 3 | 56kg | 59 | |
| 6 | THE JUDDERNAUT | Kym Healy | 9 | 54.5kg | 52 | |
| 7 | GENARKA STAR | Danny Penna | 7 | 54kg | 54 | |
| 8 | JEWEL OF CADENCE | Sharyn Ratsch | 6 | 54kg | 54 | |
| 9 | KISSED AGAIN | David Halliday | 8 | 54kg | 53 | |
| 10 | RUBY’S TUESDAY | Andrew Beswick | 10 | 54kg |
| Race 5 - Coopers / Sabois Maiden Plate (1400 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 16 + 4 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | CASH JOB | Alex Stra | 2 | 58kg | ||
| 2 | FLYTASTIC | Kerrie Vantijn | 8 | 58kg | ||
| 3 | GARNESH | Michael Hickmott | 3= | 58kg | ||
| 4 | GONE WITHOUT | David Balfour | 13= | 58kg | ||
| 5 | MEADOWS MACKS | John W Cornell | 6= | 58kg | ||
| 6 | MR DODD | Darren Bonetti | 16 | 58kg | ||
| 7 | PRESTIGE GLEN | Kylie Huxtable | 3= | 58kg | ||
| 8 | SAL’S SHINKO | Sandy Salvemini | 15 | 58kg | ||
| 9 | STASIS | John Macmillan | 13= | 58kg | ||
| 10 | STEAL THE JEWELS | Jan Taylor | 12 | 58kg | ||
| 11 | SWISS CHALET | Karen Byrnes | 5 | 58kg | ||
| 12 | QUICK SINGLE | Ken Sweeney | 17 | 56kg | ||
| 13 | REGAL JASMINE (NZ) | Colin Graves | 6= | 56kg | ||
| 14 | KATH’S SECRET | Jon O'Connor | 1 | 54kg | ||
| 15 | MAKE THE TIME | Gary Searle | 10= | 54kg | ||
| 16 | MO SEANS | Samantha Barr | 9 | 54kg | ||
| 17 | SMOKY DUBAI | Stuart Gower | 10= | 54kg |
| Race 6 - Jacobs Creek / Sabois Fillies & Mares Maiden Plate (1300 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 16 + 4 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | ANGEL EYES | Debra Quinton | 22 | 57.5kg | ||
| 2 | DASHA CHILLI | Kym Healy | 19 | 57.5kg | ||
| 3 | ELGIRANA | John Macmillan | 7= | 57.5kg | ||
| 4 | HALOS LITTLE HUSSY | Danny Penna | 13= | 57.5kg | ||
| 5 | ILLYAKHA | Graham Fryer | 24 | 57.5kg | ||
| 6 | KLONDIKE LIL | Ken Sweeney | 7= | 57.5kg | ||
| 7 | OUR RUBY | Dion Koch | 5 | 57.5kg | ||
| 8 | QUICK SINGLE | Ken Sweeney | 23 | 57.5kg | ||
| 9 | RUBY’S TUESDAY | Andrew Beswick | 9 | 57.5kg | ||
| 10 | SAKS ADDICT | Darren Bonetti | 20 | 57.5kg | ||
| 11 | SCRAMOGUE | Simon Casey | 13= | 57.5kg | ||
| 12 | SHADOW JUDGEMENT | Colin Baker | 6 | 57.5kg | ||
| 13 | SHEKELS OF GOLD (NZ) | Kevin & Heather Frew | 21 | 57.5kg | ||
| 14 | WUTHERING HEIGHTS | Simon Casey | 18 | 57.5kg | ||
| 15 | BEV’S DREAM | Karen Byrnes | 11= | 55.5kg | ||
| 16 | BON TON | Tony McEvoy | 2 | 55.5kg | ||
| 17 | BORDEAUX MOMENTO | Tony McEvoy | 1 | 55.5kg | ||
| 18 | CUT TO THE CACHE | Stuart Gower | 15= | 55.5kg | ||
| 19 | FLYING CLUB | Roslyn Day | 3 | 55.5kg | ||
| 20 | GENEROUS BELLE | David Balfour | 15= | 55.5kg | ||
| 21 | MAKE THE TIME | Gary Searle | 15= | 55.5kg | ||
| 22 | MO SEANS | Samantha Barr | 10 | 55.5kg | ||
| 23 | SECRETMENSBUSINESS | David Balfour | 4 | 55.5kg | ||
| 24 | XENA EXPRESS | Lloyd Kennewell | 11= | 55.5kg |
| Race 7 - TAB / Sabois 3YO Maiden Plate (1300 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Field Limit: 16 + 4 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FAMOUS FIGHTER | Mark Minervini | 10= | 57.5kg | ||
| 2 | JACKS JOURNEY | John Macmillan | 5 | 57.5kg | ||
| 3 | LATIN HERO | Jon O'Connor | 8= | 57.5kg | ||
| 4 | MAGIC NIELLO | Rob Wilkinson | 10= | 57.5kg | ||
| 5 | REBER | David Halliday | 1= | 57.5kg | ||
| 6 | REWIND TIME | Ayumi Stokes | 10= | 57.5kg | ||
| 7 | STONEHAVEN | David Balfour | 6= | 57.5kg | ||
| 8 | TERRAPINNA | Gordon Richards | 8= | 57.5kg | ||
| 9 | BEV’S DREAM | Karen Byrnes | 13 | 55.5kg | ||
| 10 | BON TON | Tony McEvoy | 3 | 55.5kg | ||
| 11 | BORDEAUX MOMENTO | Tony McEvoy | 1= | 55.5kg | ||
| 12 | CUT TO THE CACHE | Stuart Gower | 14= | 55.5kg | ||
| 13 | FLYING CLUB | Roslyn Day | 4 | 55.5kg | ||
| 14 | GENEROUS BELLE | David Balfour | 14= | 55.5kg | ||
| 15 | SECRETMENSBUSINESS | David Balfour | 6= | 55.5kg |
| Race 8 - Armagh Financial Services Maiden Plate (1050 METRES) |
|---|
| Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600, Starter Subsidy $100 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. Field Limit: 16 + 4 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FINLEY PIG | David Jolly | 4= | 58kg | ||
| 2 | HALF BACK FLANK | Sharyn Ratsch | 10 | 58kg | ||
| 3 | ROCKIN DEVIL | Kevin & Heather Frew | 7 | 58kg | ||
| 4 | BARRIER BOYS | Craig Curtis | 11 | 56kg | ||
| 5 | BEL STREAK | John W Cornell | 1= | 56kg | ||
| 6 | BRIDGE WORKER | Lloyd Kennewell | 1= | 56kg | ||
| 7 | BUSH GEM | David Balfour | 6 | 56kg | ||
| 8 | DASHA CHILLI | Kym Healy | 9 | 56kg | ||
| 9 | CHRISTMAS LILY | Mark Kavanagh | 4= | 54kg | ||
| 10 | MAGISUE | Graham Fryer | 1= | 54kg | ||
| 11 | SUNRISE | Paul Beshara | 8 | 54kg |

© 2013 Thoroughbred Racing SA (TRSA) (and other parties working with it). SA racing materials, including fields, form and results, is subject to copyright which is owned by TRSA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




