Race Fields
Darwin: Darwin Turf Club Saturday 01, September 2012
Meeting Type: Metro (TAB MEETING)Track Condition: Good 3
Track Type: Sand
Penetrometer:
Weights Last Published: Tue 28-Aug-12 10:47AM AEST
| Race 1 - Benchmark 76 Handicap (1200 METRES) |
|---|
| Of $14,000.1st $9,380, 2nd $2,520, 3rd $1,260, 4th $840, Starter Subsidy $420 BenchMark NT, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | FAR HORIZONS | Stephen Brown | 1 | 62.5kg | 88 | |
| 2 | SENSE OF SUN | Sheila Arnold | 2 | 62kg | 86 | |
| 3 | HIDDEN SURPRISE | Gary Clarke | 4 | 59kg | 78 | |
| 4 | COURTING MAGIC | Kerry Petrick | 3 | 57kg | 78 | |
| 5 | REFLEX | Stephen Brown | 5 | 56.5kg | 73 | |
| 6 | FASTER STRONGER (NZ) | Stephen Brown | 6 | 55.5kg | 71 | |
| 7 | KIRIKIRISH | Chris Pollard | 7 | 55.5kg | 71 | |
| 8 | ACTION AGAIN | Neil Dyer | 8 | 55kg | 70 |
| Race 2 - 0 - 70 Handicap (1000 METRES) |
|---|
| Of $12,000.1st $8,400, 2nd $2,400, 3rd $1,200, Starter Subsidy $420 0 - 70, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | LUCERNE VALE | Mark Nyhan | 5 | 60.5kg | 69 | |
| 2 | DREAMING OF NEPAL | Gary Clarke | 1 | 60kg | 68 | |
| 3 | THUMB PRINTS | Stephen Brown | 2 | 60kg | 68 | |
| 4 | FLASHANATOR | Malcolm Carson | 6 | 56.5kg | 61 | |
| 5 | BEL SHANDY | Neil Dyer | 3 | 55.5kg | 59 | |
| 6 | HAWK HUNTER | Gary Clarke | 4 | 55.5kg | 59 | |
| 7 | HIGHTOU | Louis Paech | 7 | 55.5kg | 59 | |
| 8 | MANTASTIC | Gary Clarke | 8 | 55kg | 50 |
| Race 3 - 0 - 64 Handicap (1200 METRES) |
|---|
| Of $11,300.1st $7,910, 2nd $2,260, 3rd $1,130, Starter Subsidy $420 0 - 64, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | MAJOR NELSON | David Jupp | 1 | 60kg | 63 | |
| 2 | ONE CARAT | Chris Pollard | 2 | 60kg | 63 | |
| 3 | ANOTHER BAY | Chris Pollard | 6 | 59.5kg | 62 | |
| 4 | FRISKY ALBERT | Alwyn Trengrove | 4 | 59.5kg | 62 | |
| 5 | NO RANSOM (NZ) | David Jupp | 5 | 59.5kg | 62 | |
| 6 | OUT OF ORBIT | David Bates | 3 | 59.5kg | 62 | |
| 7 | FLASHANATOR | Malcolm Carson | 7 | 59kg | 61 | |
| 8 | LADUNI | Gary Clarke | 8 | 58.5kg | 60 | |
| 9 | ALMADINE | Stephen Brown | 9 | 58kg | 59 | |
| 10 | HAWK HUNTER | Gary Clarke | 10 | 58kg | 59 | |
| 11 | EKRUM | Chris Pollard | 11 | 57kg | 57 | |
| 12 | MANNING | Stephen Brown | 12 | 55kg | 52 |
| Race 4 - 0 - 58 Handicap (1600 METRES) |
|---|
| Of $10,500.1st $7,350, 2nd $2,100, 3rd $1,050, Starter Subsidy $420 0 - 58, Handicap, Minimum Weight 55kg, Apprentices can claim. Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | MR BUTTERSCOTCH | Neil Dyer | 1 | 59.5kg | 57 | |
| 2 | JUST TOO COOL | Jami Huish | 2 | 59kg | 56 | |
| 3 | MEET BARNEY | Shane Clarke | 3 | 59kg | 56 | |
| 4 | STIRRUP CUP | Louis Paech | 4 | 59kg | 56 | |
| 5 | CROCMAN | Mark Nyhan | 5 | 57kg | 52 | |
| 6 | ETTORE | David Jupp | 6 | 56.5kg | 51 | |
| 7 | FATHER’S FOOTSTEPS | Chris Pollard | 7 | 56kg | 50 | |
| 8 | MAI MAN NGUA | Chris Pollard | 8 | 55kg | 48 |
| Race 5 - TROBIS Maiden Plate (1100 METRES) |
|---|
| Of $10,500.1st $7,350, 2nd $2,100, 3rd $1,050, Starter Subsidy $420 Maiden, Set Weights, Apprentices cannot claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Field Limit: 12 + 3 EM |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BENAVARRO | Shane Clarke | 3 | 59kg | ||
| 2 | BUNDLE OF DREAMS | Chris Pollard | 8 | 59kg | ||
| 3 | DASHING HARRY | Neil Dyer | 1 | 59kg | ||
| 4 | HAYSTACK | David Jupp | 10 | 59kg | ||
| 5 | LUNCH MATES | Chris Pollard | 9 | 59kg | ||
| 6 | MARRIED MAN | Shane Clarke | 5 | 59kg | ||
| 7 | KUNGKA CAN RUN | Gary Clarke | 2 | 57kg | ||
| 8 | ROODEE | Kerry Petrick | 6= | 57kg | ||
| 9 | ZIGANA MAGIC | Julie Robinson | 4 | 57kg | ||
| 10 | FUZZY ANGEL | Malcolm Carson | 6= | 56kg |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.





Finalised 1/9 8.00am