Race Fields
Northam: Northam Racing Club Thursday 06, September 2012
Meeting Type: Provincial (TAB MEETING)Track Condition: Dead 4
Track Type: Turf
Penetrometer:
Weights Last Published: Fri 31-Aug-12 5:07PM AEST
For more information on new WA Apprentice Riding Weights feature Click Here.
| Race 1 - RTG 57-68 HANDICAP (1600 METRES) |
|---|
| Of $15,625.1st $10,156, 2nd $3,125, 3rd $1,406, 4th $625, 5th $313 0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | DUGITE | Greg Manning | 59.5kg | 68 | ||
| 2 | VOLUMINOUS | Maria Hunter | 59kg | 67 | ||
| 3 | DISTINCTIVE DANE | Kevin McAuley | 58.5kg | 66 | ||
| 4 | SUNDOWN CLOWN | Justine Erkelens | 57.5kg | 64 | ||
| 5 | NOZOMI’S LOVER | Richard Plunkett | 57kg | 63 | ||
| 6 | WIZAWAY | Paul Jordan | 57kg | 63 | ||
| 7 | CARLIA | Garry McPherson | 55.5kg | 60 | ||
| 8 | EBONY BLUES | Kylie Dowling | 55kg | 59 | ||
| 9 | SNOOZA | Kellie Grantham | 55kg | 59 | ||
| 10 | WHEELS OF FIRE | Jayne Busslinger | 55kg | 59 | ||
| 11 | KARDINIA PARK | Neville Parker | 54.5kg | 58 | ||
| 12 | TRIUMPHANT HERO | Martin Knox | 54.5kg | 58 | ||
| 13 | FOULAS (NZ) | Jeff Hollamby | 54kg | 57 |
| Race 2 - RTG 54-64 HANDICAP (1400 METRES) |
|---|
| Of $13,250.1st $8,612, 2nd $2,650, 3rd $1,193, 4th $530, 5th $265 0 - 64, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | SURTIFIER | Kylie Dowling | 59kg | 64 | ||
| 2 | SAXON COAST | Lou Luciani & Dion Luciani | 58.5kg | |||
| 3 | LEXDANE | Kylie Dowling | 58kg | 62 | ||
| 4 | VIVA LA BAM BAM | Vivienne Ferrier | 58kg | |||
| 5 | SPARTA DAME | Mark Bairstow | 57.5kg | |||
| 6 | FLASHFORWARD | Brendon Fitzgerald | 57kg | 60 | ||
| 7 | MONSILI | Shane A Edwards | 56.5kg | |||
| 8 | FIVE FIELDS | Vernon Brockman | 56kg | 58 | ||
| 9 | KARDINIA PARK | Neville Parker | 56kg | 58 | ||
| 10 | LONG TAN LADY | Neil Bextrum | 56kg | 58 | ||
| 11 | MY FASCINATION | Justine Erkelens | 56kg | 58 | ||
| 12 | TRIUMPHANT HERO | Martin Knox | 56kg | 58 | ||
| 13 | GLENESK | Paul Tapper | 55.5kg | |||
| 14 | BLACK STEEL | Sharon Taylor | 54.5kg | |||
| 15 | KIPPER’S BOY | John Price | 54.5kg | 55 | ||
| 16 | HARTLEY’S STAR | Paul Tapper | 54kg | 49 | ||
| 17 | IRON AGE | Michael Kramer | 54kg | 54 | ||
| 18 | IRONWOMAN | Elva Van Merwyk | 54kg | 51 | ||
| 19 | PERFECT AMBITION (NZ) | Tiarnna Robertson | 54kg | 52 | ||
| 20 | SNEAKIN’ AROUND | Troy Mahood | 54kg | 49 | ||
| 21 | STORMOUT | Paul Tapper | 54kg | 54 |
| Race 3 - CLASS ONE HANDICAP (1000 METRES) |
|---|
| Of $13,250.1st $8,612, 2nd $2,650, 3rd $1,193, 4th $530, 5th $265 Class 1, Handicap, Minimum Weight 55kg, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | IT’S A MERC | Stephen Rowe | 59kg | |||
| 2 | POSTED (NZ) | Lindsey Smith | 59kg | 62 | ||
| 3 | TORRIDALE | Robin Elliott | 59kg | 62 | ||
| 4 | BAWCATME | John Price | 58kg | 60 | ||
| 5 | DUEL ATTACK | Kallie Monaghan | 58kg | 60 | ||
| 6 | FLYING FORAY | Daniel Morton | 57.5kg | 59 | ||
| 7 | MURPHY’S RED BOY | Paul Hunter | 57.5kg | 59 | ||
| 8 | EPIC ENDEAVOUR | Chris Willis | 56.5kg | 57 | ||
| 9 | MADAME RENOIR | Garry Delane | 56.5kg | 57 | ||
| 10 | CLASSICAL SNOW | Donna Riordan | 56kg | 56 | ||
| 11 | DAKA EXPRESS | Mark Bairstow | 56kg | 56 | ||
| 12 | PRINCESS FINALE | Don Hale | 56kg | 56 | ||
| 13 | SECRET MELODY | Neville Parnham | 56kg | 56 | ||
| 14 | STARFIELD IMAGE | Mike Santich | 55.5kg | 56 | ||
| 15 | LOVENOTMONEY | Kylie Dowling | 55kg | 54 | ||
| 16 | SHE BARES ALL | Darren Mcauliffe | 55kg | 58 | ||
| 17 | THEATRON | George Davies | 55kg | 52 | ||
| 18 | TRIBULETTE | Arthur Mortimer | 55kg | |||
| 19 | WEONA LADY | Neville Parnham | 55kg | 52 |
| Race 4 - WESTSPEED 3YO MAIDEN (1000 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BICKERFIELD | Adam Durrant | 58kg | |||
| 2 | CULPRIT | Chris Gangemi | 58kg | |||
| 3 | MODO MIO | Paul Jordan | 58kg | |||
| 4 | QUICK BID | Graeme Ballantyne | 58kg | |||
| 5 | SAX ON FIRE | Ross & Clint Price | 58kg | |||
| 6 | TIME TO RELEASE | Ben Wright | 58kg | |||
| 7 | UNLEASHED BRUMBY | 58kg | ||||
| 8 | VALMONT | Bruce Hyde | 58kg | |||
| 9 | FIRST GAME | Vernon Brockman | 56kg | |||
| 10 | FLYING GAGA | Vernon Brockman | 56kg | |||
| 11 | HEAVEN RULES | Damian Miller | 56kg | |||
| 12 | KORENICA | Graeme Ballantyne | 56kg | |||
| 13 | MILLISEC MISS | Gino Poletti | 56kg | |||
| 14 | RIOCHEN | Neville Parnham | 56kg | |||
| 15 | SAXON QUEEN | Albie Beckett | 56kg | |||
| 16 | SINGING SKIES | Lou Luciani & Dion Luciani | 56kg | |||
| 17 | SWEET MALOO | Paul Jordan | 56kg |
| Race 5 - MAIDEN (1100 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Race 6 - $4,000 SPRINT (1300 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BLACK STEEL | Sharon Taylor | 58kg | |||
| 2 | DEIPHOBUS | Neville Parnham | 58kg | |||
| 3 | EMBANKMENT | Garry Delane | 58kg | |||
| 4 | GONDOZER | Matt Daqui | 58kg | |||
| 5 | GOTABAY | Jesse Moore | 58kg | |||
| 6 | JINNAMAN | Elva Van Merwyk | 58kg | |||
| 7 | MY BOY CLIVE | Eric Wake | 58kg | |||
| 8 | PRINCE BOOMERANG | Steve Wallace | 58kg | |||
| 9 | SASS’N’PING | David Harrison | 58kg | |||
| 10 | SAXOPHONY | Dave Miller | 58kg | |||
| 11 | SONAZEE | Brendon Fitzgerald | 58kg | |||
| 12 | THORNFIELD (NZ) | Wally Mitchell | 58kg | |||
| 13 | ALMA’S GOLD | Tony Yujnovich | 56kg | |||
| 14 | BUSINESS SECRET | Karen Kersley | 56kg | |||
| 15 | FLAMENCO ROYALE | Petersen | 56kg | |||
| 16 | FLANEUR | Bruce Watkins & Gary Hitchcock | 56kg | |||
| 17 | KEIN ANGST | Troy Mahood | 56kg | |||
| 18 | MAHTORIO | Hec McLaren | 56kg | |||
| 19 | MILNATHORT | Ben Pearce | 56kg | |||
| 20 | SPANISH MADAM | Ross & Clint Price | 56kg | |||
| 21 | TRANQUILLA SUNRISE | Ben Wright | 56kg | |||
| 22 | HEAVEN RULES | Damian Miller | 54kg |
| Race 7 - $4,000 SPRINT (1300 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | BONESHAKER | Justine Erkelens | 58kg | |||
| 2 | KIPPER’S BOY | John Price | 58kg | |||
| 3 | MOSSENTA | Brendon Fitzgerald | 58kg | |||
| 4 | NAVARONE | Julie Clements | 58kg | |||
| 5 | PURELY LYRICAL | Steve Morony | 58kg | |||
| 6 | SORDELLO | Keith Mifflin | 58kg | |||
| 7 | BLEWITCHED | Kylie Dowling | 56kg | |||
| 8 | BREEZE ROAD | Russell Stewart | 56kg | |||
| 9 | EVEREST BAY | Vernon Brockman | 56kg | |||
| 10 | FONDUE STAR | Kallie Monaghan | 56kg | |||
| 11 | HUMBLE GLORY | Gavin Foster | 56kg | |||
| 12 | HURRICANE HOLLY | Rodney Lewis | 56kg | |||
| 13 | MAD ABOUT HARRY | Eric Wake | 56kg | |||
| 14 | PENNY BOMB | Michael Kramer | 56kg | |||
| 15 | PERFECT AMBITION (NZ) | Tiarnna Robertson | 56kg | |||
| 16 | POLO DAME | Greg Wright | 56kg | |||
| 17 | RAVE IN THE PARK | Tiarnna Robertson | 56kg | |||
| 18 | ROSIE REDLIPS | Paige Kenney | 56kg | |||
| 19 | SAXON ARMADA | Cathy Baker | 56kg | |||
| 20 | STAR KAHN | Michelle Byrne | 56kg | |||
| 21 | FOREGROUND | Raymond Vincent | 54kg | |||
| 22 | QUICK DRAW | Chris Stelmach | 54kg |
| Race 8 - MAIDEN (1600 METRES) |
|---|
| Of $9,000.1st $6,300, 2nd $1,710, 3rd $810, 4th $180 Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. |
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | AMERICAN CAESAR | Bob Maumill | 58kg | |||
| 2 | BARNSLEY LAD | Stephen Rowe | 58kg | |||
| 3 | FINDING WATER | Matt Daqui | 58kg | |||
| 4 | GALAXON | Lou Luciani & Dion Luciani | 58kg | |||
| 5 | IHTS RIVETING | Mark Bairstow | 58kg | |||
| 6 | INVADING | Duane Kitchingman | 58kg | |||
| 7 | IRON AGE | Michael Kramer | 58kg | |||
| 8 | MAK MCMIGHTY | Justine Erkelens | 58kg | |||
| 9 | STAR VILLAIN | Neville Parker | 58kg | |||
| 10 | THE BUND | Cliff Smith | 58kg | |||
| 11 | TITAN KNIGHT | Simon A Miller | 58kg | |||
| 12 | TRANQUILLA WORLD | Milton Campbell | 58kg | |||
| 13 | TRIUMPHANT HERO | Martin Knox | 58kg | |||
| 14 | CATHY CURRANTCAKE | Kevin McAuley | 56kg | |||
| 15 | COPPER ROCKET | Colin Webster | 56kg | |||
| 16 | DAWN RAIDER | Jarrad Humphries | 56kg | |||
| 17 | FLYING SHOW | Raymond Vincent | 56kg | |||
| 18 | IRONWOMAN | Elva Van Merwyk | 56kg | |||
| 19 | ISOTONIC | Jayden Lyall | 56kg | |||
| 20 | MORE THAN THIS | Rodney Lewis | 56kg | |||
| 21 | SAXON ARMADA | Cathy Baker | 56kg | |||
| 22 | TOORAK DEB | Graeme Webster (Jnr) | 56kg | |||
| 23 | VALDIVIA | Gavin Slater | 56kg |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




