Race Fields

Wangaratta: Wangaratta Turf Club Monday 24, September 2012

Meeting Type: Country (TAB MEETING)
Rail Position: True Position Entire Circuit
Track Condition: Dead 4
Track Type: Turf
Weather: Fine
Penetrometer: 4.75
Weights Last Published: Wed 19-Sep-12 11:24AM AEST
Total Number of nominations for this meeting (including emergencies) 296
Finalised 24/9 7.45am - Upgraded to Good 3 at 12.55pm
Race 1 - Super Vobis Three-Years-Old Maiden Plate (1000 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
This race carries a SUPER VOBIS Nominators Bonus of $2,700 and a SUPER VOBIS Owners Bonus of $6,300 for qualified horses.

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 CHOW MEOW Robbie Griffiths 1= 58kg
2 COUNSELLING Daryl Archard 29= 58kg
3 JUST DO SOMETHING Mick Price 1= 58kg
4 LASHED OUT (NZ) John & Chris Ledger 1= 58kg
5 LEADFOOT Peter G Moody 1= 58kg
6 LETHAL LIGHTNING John & Chris Ledger 1= 58kg
7 MATESY Peter Gelagotis 1= 58kg
8 MAURIZIO David Hayes 1= 58kg
9 SNIP THE DANCER Shea Eden 1= 58kg
10 ALLURING BELLE Leon Corstens 1= 56kg
11 BIANROSES Steve McKinnon 1= 56kg
12 CANTERBURY HILL Robbie Griffiths 1= 56kg
13 CAROTATRA Kim Mayberry 1= 56kg
14 CHANCERY DOWNS Daryl Archard 29= 56kg
15 COOL CHOICE David Hayes 21 56kg
16 ETERNAL OPTIMIST David Hayes 25= 56kg
17 FASHION OPERA Heath Conners 1= 56kg
18 GEOLOGY (NZ) Steve Richards 20 56kg
19 JILLAMATONG Mathew Ellerton & Simon Zahra 1= 56kg
20 JOPLIN Colin & Cindy Alderson 1= 56kg
21 KENJI DOLL Mathew Ellerton & Simon Zahra 1= 56kg
22 KID GLOVES Colin Little 23 56kg
23 NOISETTE Peter G Moody 25= 56kg
24 OH SUSANNAH Peter G Moody 1= 56kg
25 ROAD TO FATIMA Peter Morgan & Craig Widdison 1= 56kg
26 ROYAL ENCHANTRESS Jason Hunter 25= 56kg
27 RUBY’S WU Gerald Egan 25= 56kg
28 SATIN CREST Allan Fitzgerald 24 56kg
29 WICKED WITCHERY Allen Browell 1= 56kg
30 WINGS OF SUCCESS Robbie Griffiths 22 56kg
Race 2 - Maiden Plate (1170 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 ALFRED’S GIFT Peter Gelagotis 35 58.5kg
2 BADEN Melody Cunningham 28 58.5kg
3 BRITISH INDIA Pat Cannon 1= 58.5kg
4 CABRAMURRA ROAD Jodee Bird 30 58.5kg
5 DE PONY Allen Browell 15 58.5kg
6 FENESTRON Kelvin Southey 23= 58.5kg
7 GO MY MATE REX Allan Fitzgerald 36= 58.5kg
8 KENTUCKY REIGN Craig Conron 29 58.5kg
9 NONE SO BLUE Brett Mallyon 18 58.5kg
10 ODD SOCKS Jason Petch 19= 58.5kg
11 PENGUIN FANTASY John & Chris Ledger 1= 58.5kg
12 PLAY IN THE ARC Kate Goodrich 42 58.5kg
13 SATAN’S CHARIOT Jason Warren 27 58.5kg
14 SOLTERO Mick Price 23= 58.5kg
15 STARCRY Rebecca Standen 1= 58.5kg
16 STREET STALKER Kate Goodrich 1= 58.5kg
17 TWILIGHT RAIDER Geni Gillis 1= 58.5kg
18 BAOMA Lyn Tolson 39= 56.5kg
19 BLACK WILDWOOD Luke Oliver 23= 56.5kg
20 BORN TO SURVIVE Robert Kingston 21 56.5kg
21 CHOCOLATES FOR ME Kate Goodrich 23= 56.5kg
22 ED’S FOLLY Selwyn Hoskins 41 56.5kg
23 FIERY VICKY Gerald Egan 1= 56.5kg
24 GARDER LA FOI Colin & Cindy Alderson 1= 56.5kg
25 JADE RAIDER Leeanne Smith 19= 56.5kg
26 KEERI Kelvin Southey 16 56.5kg
27 LA NOUVEAU RICHE John Symons & Sheila Laxon 33= 56.5kg
28 LADY COUGAR Melody Cunningham 36= 56.5kg
29 PRECIPITOUS Doug Harrison 36= 56.5kg
30 STORM CRUISER Adrian Osborne 33= 56.5kg
31 VALDORI Ivan Lister 1= 56.5kg
32 VIOLA VELVET Nathan McPherson 39= 56.5kg
33 LEADFOOT Peter G Moody 1= 56kg
34 SUCH HOPE John Moloney 17 56kg
35 THE PRINCIPAL Robbie Griffiths 1= 56kg
36 ALACER Mick Price 1= 54kg
37 CLOUD SONG David Hayes 1= 54kg
38 COOL CHOICE David Hayes 14 54kg
39 ROAD TO FATIMA Peter Morgan & Craig Widdison 1= 54kg
40 RUBY’S WU Gerald Egan 31= 54kg
41 SATIN CREST Allan Fitzgerald 22 54kg
42 SUMMERTIME GAL Michael Trotter 31= 54kg
Race 3 - Fillies and Mares Maiden Plate (1400 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
Maiden, Set Weights, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim.

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 APPLE MARTINI Luke Oliver 6 58kg
2 BRAYWINSKY Jamie Edwards & Bruce Elkington 28 58kg
3 CHLOE CARASHAN Andrew Dillon 21 58kg
4 CLASSIC GEM Kelvin Southey 11 58kg
5 ED’S FOLLY Selwyn Hoskins 33 58kg
6 EMMA’S BLOSSOM Jason Hunter 10 58kg
7 EVA LAS VEGAS Ray Cleaver 29 58kg
8 FIERY JEST Tony Noonan 22 58kg
9 GOLD ENSIGN Graeme McQueen 15 58kg
10 IRRESISTIBLE Clinton McDonald 18 58kg
11 JUMBO THE JETPLANE Paul Maher 37 58kg
12 LA PINSKY Catherine Jordan 32 58kg
13 LITTLE PIN UP GIRL (NZ) Mathew Ellerton & Simon Zahra 12 58kg
14 MAGNETIC ANNIE Len Porter 35 58kg
15 MISS LAMBORGHINI Heath Conners 1= 58kg
16 MONACO VALE Danielle Smith 34 58kg
17 OUR LUCKY DAY Kelvin Southey 9 58kg
18 PALOS DE LAGO (NZ) Colin Little 24= 58kg
19 PANGANI Marcus O'Connor 36 58kg
20 QUIET SAL Allen Browell 17 58kg
21 SHE’S DELIGHTFUL Nathan McPherson 20 58kg
22 SHOSHONI MISS Patrick Payne 14 58kg
23 SIENNA OF SYDNEY (NZ) Colin & Cindy Alderson 13 58kg
24 UNE MOMENTO Jamie Edwards & Bruce Elkington 24= 58kg
25 VALCOUNTESS Sonny Coombes 30= 58kg
26 VIOLA VELVET Nathan McPherson 30= 58kg
27 ALZORA David Hayes 4 55.5kg
28 DOWN TO LUCK Pat Cannon 26= 55.5kg
29 INFINITE FORTUNE David Hayes 5 55.5kg
30 LA TESS RUMBLE Udyta Clarke 16 55.5kg
31 LET’S MAKE ADEAL John & Chris Ledger 1= 55.5kg
32 MADAM ARCHER Robbie Griffiths 8 55.5kg
33 MALIONGA Dean Binaisse 26= 55.5kg
34 MEDITRINA Shane Nichols 3 55.5kg
35 MONTOYA HEIGHTS (NZ) Jason Warren 23 55.5kg
36 PROSERPINA Steve Richards 7 55.5kg
37 ROCKITELLIE Michael Trotter 19 55.5kg
Race 4 - Maiden Plate (1600 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 ATLANTAS LAD Kim Mayberry 25 58.5kg
2 BECKAZAR Matt Laurie 6 58.5kg
3 BRITISH BULLDOG David O'Prey 14 58.5kg
4 CIVILITY Peter Healey 43 58.5kg
5 CONDA CLANG Harold Bacon 32= 58.5kg
6 DEEBOND Shea Eden 10 58.5kg
7 EYEFORIT Steven Noble 18 58.5kg
8 EZYAZ OSCAR (NZ) Leigh Childs 5 58.5kg
9 FRANKIE LE SAUSAGE Timothy Grace 36 58.5kg
10 KHARCHO Pat Trotter 15 58.5kg
11 LET IT RAIN (NZ) Colin Little 32= 58.5kg
12 OCTELLO Grant Craven 39= 58.5kg
13 PEACE FROG Kate Goodrich 1= 58.5kg
14 PLAYBOY FRANK Nigel Blackiston 22= 58.5kg
15 SYMBOL OF FREEDOM John Blacker 12 58.5kg
16 YARRAWA BOY (NZ) John P Thompson 39= 58.5kg
17 BLACK FLORIN Lyn Tolson 35 56.5kg
18 CHLOE CARASHAN Andrew Dillon 20 56.5kg
19 CLASSIC GEM Kelvin Southey 9 56.5kg
20 ED’S FOLLY Selwyn Hoskins 37 56.5kg
21 JADESTRA Kelvin Southey 19 56.5kg
22 JUMBO THE JETPLANE Paul Maher 44 56.5kg
23 MAGNETIC ANNIE Len Porter 42 56.5kg
24 MISS LA BONGA (NZ) Michael Moroney 22= 56.5kg
25 MONACO VALE Danielle Smith 39= 56.5kg
26 OUR LUCKY DAY Kelvin Southey 8 56.5kg
27 SIENNA OF SYDNEY (NZ) Colin & Cindy Alderson 11 56.5kg
28 SUPER CALI Jodee Bird 17 56.5kg
29 UNE MOMENTO Jamie Edwards & Bruce Elkington 22= 56.5kg
30 VALDAINE Sue Naylor 16 56.5kg
31 BERKELEY Robbie Griffiths 26= 56kg
32 CUMANI Peter Gelagotis 26= 56kg
33 HEY BIG BENDER Nigel Blackiston 26= 56kg
34 PRINCE JESTER (NZ) Peter G Moody 4 56kg
35 RAKTIFIED Robert Kingston 34 56kg
36 ROFRANOZ David Hayes 26= 56kg
37 SEKIGUCHI Leon Corstens 21 56kg
38 TESTAMENTOR Peter Morgan & Craig Widdison 1= 56kg
39 BELLA VITTORIA Heath Conners 38 54kg
40 DOWN TO LUCK Pat Cannon 26= 54kg
41 LA TESS RUMBLE Udyta Clarke 13 54kg
42 LIGHTHOUSE FLAME Mick Price 26= 54kg
43 MADAM ARCHER Robbie Griffiths 7 54kg
44 NEXTESS Peter G Moody 3 54kg
Race 5 - 0 - 58 Handicap (1400 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
0 - 58, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 BASS ROCK Brett Cavanough 8 60kg 58
2 COMPOUND (NZ) Saab Hasan 5 60kg 58
3 ENDLESS PLEASURE Luke Oliver 2 60kg 58
4 MERCURY SEVEN Carley Kennie 9 60kg 58
5 REDIAL Daryl Archard 4 60kg 58
6 TRAVIS Steve Richards 3 60kg 58
7 YARRA LAD Rod Symons 6 60kg 58
8 MOSSALE Peter Gelagotis 13 59.5kg 57
9 MUNDEROO Brian Cox 15 59.5kg 57
10 PLAYBOY FRANK Nigel Blackiston 14 59.5kg 57
11 TORGANNAH Wendy Church 16 59.5kg 57
12 BINH BA Daniel McCarthy 22 59kg 56
13 BULLSEYE WADE Melody Cunningham 23 59kg 56
14 DUKE OF NORFOLK Quinton Scott 20 59kg 56
15 LAKE VIEW Doug Whitworth 21 59kg 56
16 ART AND WHISKEY Grant Craven 25 58.5kg 55
17 FROM THE SHADOWS Catherine Jordan 27 58.5kg 55
18 KADENA LANE Steven Noble 29 58.5kg 55
19 SEATTLE SILENCE Simon Vercoe 28 58.5kg 55
20 BEAUTY EXPRESS Bob Challis 33 58kg 54
21 DENA Patrick Payne 10 58kg 58
22 MALEBO MAGIC Jim Scott 32 58kg 54
23 MISTAKEN GRACE Steve Cunningham 7 58kg 58
24 RELATIVE VELOCITY Vanda Wales 11 58kg 58
25 AVRIL STAR Liz Aalbers 35 57.5kg 53
26 PRUSSIAN KNOCKOUT Brian Cox 17 57.5kg 57
27 BLAYLOCK Gerald Egan 38 57kg 52
28 KINGDOM OF CAID David Hayes 12 57kg 57
29 WAY IN THE BLACK Rod Symons 19 57kg 56
30 HENIA David Hayes 18 56.5kg 56
31 PHASE ANGLE Penny Hickey 26 56.5kg 55
32 ARCHING DRAGON Michael Trotter 31 56kg 54
33 AROUSING SUSPICION Paul Rocke 24 56kg 55
34 MANETTINO Steve Cunningham 40 56kg 50
35 SAYAPRAYER Saab Hasan 30 56kg 54
36 INFINITE FORTUNE David Hayes 1 55.5kg 58
37 ORIANTHI Nikki Burke 34 55.5kg 53
38 SHENANIGANS Michael Trotter 41 55.5kg 49
39 MAKO Corey Sanders 42 55kg 48
40 SHIVOO James Fraser 37 55kg 52
41 WOMBAT WOO WOO John & Chris Ledger 36 55kg 52
42 BAAN TALAY PRINCE Nathan McPherson 43 54.5kg 47
43 ISACZAR Peter Maher 39 54.5kg 51
44 FRANKIE LE SAUSAGE Timothy Grace 48 54kg 40
45 JUMBO THE JETPLANE Paul Maher 49 54kg 34
46 PLAY IN THE ARC Kate Goodrich 47 54kg 41
47 SAKS Melody Cunningham 44 54kg 45
48 TULLY RANEE Selwyn Hoskins 46 54kg 44
49 VIOLA VELVET Nathan McPherson 45 54kg 44
Race 6 - 0 - 62 Handicap (1600 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
0 - 62, Handicap, Minimum Weight 54kg, Apprentices cannot claim.

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 MOSSAILEY Jamie Edwards & Bruce Elkington 2 60kg 62
2 SAGWALA Jim Scott 3 60kg 62
3 BLACK MAESTRO Nathan McPherson 8 59.5kg 61
4 RISHIMA (NZ) Anne Yates 5 59.5kg 61
5 HAUSRATTE Leon Corstens 18 59kg 60
6 COMPOUND (NZ) Saab Hasan 22 58kg 58
7 USTODOTHAT Kevin Evans 21 58kg 58
8 YARRA LAD Rod Symons 25 58kg 58
9 HORSE FLY Enver Jusufovic 28 57.5kg 57
10 MOSSALE Peter Gelagotis 27 57.5kg 57
11 RUN RUBY RUN Marcus Fahler 7 57.5kg 61
12 TIMBER CAT Shea Eden 6 57.5kg 61
13 TORGANNAH Wendy Church 29 57.5kg 57
14 ARCHIBAR Stephen Aldridge 30 57kg 56
15 BULLSEYE WADE Melody Cunningham 31 57kg 56
16 DARK PEARL Luke Oliver 17 57kg 60
17 DELIGHTFUL ISABEL Damien Williams 15 57kg 60
18 FILLE THE JOY Heath Conners 14 57kg 60
19 IRON ROSE (NZ) John Symons & Sheila Laxon 16 57kg 60
20 JUNCTION SPUR Robert Kingston 9 57kg 60
21 KIMIKO Mick Cerchi 11 57kg 60
22 MARIAH’S PULSE Michael Moroney 12 57kg 60
23 PRISONER OF WAR David Hayes 4 57kg 61
24 SMOOTH RETURN John Blacker 10 57kg 60
25 SPIRITED WILL Robbie Griffiths 13 57kg 60
26 KADENA LANE Steven Noble 34 56.5kg 55
27 PEACE TREATY Peter Boynton 33 56.5kg 55
28 CASHERE MISS Gerald Egan 23 56kg 58
29 CHEREE’S PRINCESS Luke Oliver 24 56kg 58
30 FIESOLE David Hayes 19 56kg 58
31 KOORILLA PARK David O'Prey 37 56kg 54
32 MISTAKEN GRACE Steve Cunningham 26 56kg 58
33 RAIN STORM Patrick Payne 20 56kg 58
34 SULLEN ART (NZ) Leon Corstens 1 55.5kg 62
35 BLAYLOCK Gerald Egan 38 55kg 52
36 MIASHEENY RUBY Nigel Blackiston 32 54.5kg 55
37 CATALINA SPARK Gwenda Johnstone 36 54kg 54
38 MAKO Corey Sanders 39 54kg 48
39 SAKS Melody Cunningham 40 54kg 45
40 SAYAPRAYER Saab Hasan 35 54kg 54
41 TULLY RANEE Selwyn Hoskins 41 54kg 44
Race 7 - Class 1 Handicap (1000 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 THE COUNTERFEITER Matt Laurie 1 60kg 66
2 SET TO RUN Stephen Aldridge 6 58kg 62
3 ARTURO Rebecca Standen 9 57.5kg 61
4 MAROTOALDA Daniel McCarthy 10 57.5kg 61
5 MR SPEAKER John Moloney 8 57.5kg 61
6 EDGYCAT Robert Kingston 14 57kg 60
7 SPEEDY BULLET Trudi Christie 15 57kg 60
8 LIVING ON A PRAYER Dave Heywood 17 56kg 58
9 SHADOW TALES Gwenda Johnstone 20 56kg 58
10 MANNY IS BACK Jason Hunter 22 55.5kg 57
11 MONSIEUR PIERRE Leslie Robertson 21 55.5kg 57
12 RANDOM SIGHTING Luke Oliver 4 55.5kg 62
13 ROYAL RADA Clinton McDonald 5 55.5kg 62
14 STEEL TRIGGER Steve Cunningham 3 55.5kg 62
15 BINH BA Daniel McCarthy 27 55kg 56
16 CHANTOOZIE Rebecca Gribble 13 55kg 60
17 HEARTFELT Chris Clavarino 16 55kg 60
18 MANOR LADY Robbie Griffiths 11 55kg 60
19 VITE JEUNESSE Luke Oliver 25 55kg 56
20 WILDWOOD OAKS Luke Oliver 12 55kg 60
21 ABBY’S EMBLEM Dick Dale 28 54kg 44
22 BASHIGA Leon Corstens 23 54kg 56
23 BURNDINIBURN Robbie Griffiths 2 54kg 62
24 PAU HANA Danny Curran 24 54kg 56
25 PUMA KAYO Rick Freyer 29 54kg 43
26 RAZEENA David Hayes 7 54kg 61
27 TUSCALOOSA Luke Oliver 19 54kg 58
28 VILLA GIRL Sean Mott 26 54kg 56
29 YOUGOPOWPOW Kelvin Southey 18 54kg 58
Race 8 - BM72 Handicap (1170 METRES)
Of $15,000.1st $9,000, 2nd $2,550, 3rd $1,200, 4th $600, 5th $300, 6th $270, 7th $270, 8th $270, 9th $270, 10th $270
BenchMark 72, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 14 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 COLUMBUS David Hayes 2 60kg 72
2 DAD KNOWS BEST Wayne Nichols 3 60kg 72
3 FLOURISHING Robbie Griffiths 1 59.5kg 75
4 DARKRAI Peter G Moody 4 59kg 70
5 GENTLY BENTLEY Quinton Scott 7 59kg 70
6 PRIVATE JEUNE Allan Fitzgerald 9 59kg 70
7 BETTER BE SURE John & Chris Ledger 10 58kg 68
8 OUR INHERITANCE Allen Browell 11 58kg 68
9 INTREEG Brendan McCarthy 12 57.5kg 67
10 ALITTLEVOLCANIC Michael Trotter 5 57kg 70
11 CHURN AND BURN Mick Price 13 57kg 66
12 COURT YA Stephen Theodore 6 57kg 70
13 POWER PLANT Leon Corstens 14 57kg 66
14 STELLA COMMAND Luke Oliver 8 57kg 70
15 STILL DARK Luke Oliver 17 55kg 62
16 ACES AND ANGELS Lee & Shannon Hope 15 54.5kg 65
17 MADAME DE LAGO John Symons & Sheila Laxon 16 54.5kg 65
18 SKI ESPRIT Emma Steel 18 54.5kg 61
19 CRACKAJACK FORTUNE Timothy Grace 20 54kg 60
20 EURONGILLY Brian Cox 23 54kg 57
21 FEROCIA Damien Williams 22 54kg 60
22 L’AUBAINE Martin Stein 19 54kg 60
23 NORBERT Rick Freyer 24 54kg 50
24 SAINT ESPRIT Emma Steel 21 54kg 60

© Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields, form and results, is subject to copyright which is owned by RVL and other parties working with it.