Race Fields

Mornington: Melbourne Racing Club Saturday 29, September 2012

Meeting Type: Metro (TAB MEETING)
Rail Position: Out 2m Entire Circuit
Track Condition: Slow 6
Track Type: Turf
Weather: Showers
Penetrometer: 5.1
Weights Last Published: Mon 24-Sep-12 4:37PM AEST
Total Number of nominations for this meeting (including emergencies) 262
Finalised 29/9 7.45am / Late Riders Races 7 & 8
Race 1 - Maiden Plate (1207 METRES)
Of $35,000.1st $21,000, 2nd $6,300, 3rd $3,150, 4th $1,575, 5th $875, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.

Field Limit: 15 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 BRED BY TED Nevin Eades 1= 58.5kg
2 BRITISH INDIA Pat Cannon 1= 58.5kg
3 DANZINAR Anthony Sexton 49 58.5kg
4 DOMINI SERVATUS Gary Mallinson 1= 58.5kg
5 GOD’S WILL Brian Jenkins 45= 58.5kg
6 HIS ROYAL TEA (NZ) Brian Jenkins 39= 58.5kg
7 LOVE THE DREAM Wez Hunter 43 58.5kg
8 LUXURY NOVELTY Kane Harris 34= 58.5kg
9 MR APPLAUSE Bridget Flynn 38 58.5kg
10 PUBLISHER Ciaron Maher 1= 58.5kg
11 ROYAL MEPHISTO (NZ) John Symons & Sheila Laxon 1= 58.5kg
12 SATAN’S CHARIOT Jason Warren 31 58.5kg
13 SWISS FLYER Tony Noonan 33 58.5kg
14 TUNE OUT Brendan McCarthy 30 58.5kg
15 TURF’S PRIDE Max Hinton 41= 58.5kg
16 BACK RED ’N’ BLACK John Sadler 22 56.5kg
17 CHOIX DE FLEUR Brooke Schreuder 24 56.5kg
18 DARK STORM Anthony Sexton 45= 56.5kg
19 DON’T ARGUE Libby Haworth 45= 56.5kg
20 ELZEVIER Mark Webb 1= 56.5kg
21 LITTLE BOO WHO Sharyn Trolove 34= 56.5kg
22 QUICK RETORT Stephen Theodore 15 56.5kg
23 RED MINT Sharyn Trolove 41= 56.5kg
24 SASSY ROSE David Brideoake & David Feek 51 56.5kg
25 SHE’S PRECIOUS Colin & Cindy Alderson 32 56.5kg
26 SPIRIT OF DEECE Merilyn Anderson 45= 56.5kg
27 ZALGA Ciaron Maher 1= 56.5kg
28 ALLEZ FLASH Matthew Smith 39= 56kg
29 BEAU DASH Shea Eden 18= 56kg
30 BEDROCK Jason Petch 1= 56kg
31 BLOODBUZZ OHIO Troy Portelli 1= 56kg
32 EL DURO (NZ) Colin Little 1= 56kg
33 EXCITED SPIRIT John Sadler 36 56kg
34 FALCENT (NZ) Doug Harrison 18= 56kg
35 HIRAD Mick Price 26= 56kg
36 SEVEN DEGREES Michael Kent 1= 56kg
37 THE UNEXPECTED John Salanitri 26= 56kg
38 TIGERISH David Hayes 18= 56kg
39 VANDERMEER Ciaron Maher 44 56kg
40 ZEROSIXHUNDRED (NZ) Robert Smerdon 17 56kg
41 ANGELIC LIGHT Robbie Griffiths 23 54kg
42 AWAAYED Sharyn Peters 1= 54kg
43 CANTERBURY HILL Robbie Griffiths 37 54kg
44 CERASTIUM Jason Warren 21 54kg
45 EXTREME IMPACT David Hayes 14 54kg
46 KOCHAMMA Gary Portelli 25 54kg
47 MALIONGA Dean Binaisse 50 54kg
48 MISSCATELLI Matt Laurie 1= 54kg
49 MOREAU Dean Binaisse 29 54kg
50 VALID CONTRACT David Brideoake & David Feek 16 54kg
51 WINGS OF SUCCESS Robbie Griffiths 28 54kg
Race 2 - Colts, Geldings and Entires 0 - 68 Handicap (1207 METRES)
Of $35,000.1st $21,000, 2nd $6,300, 3rd $3,150, 4th $1,575, 5th $875, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420
0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Colts, Geldings and Entires, Apprentices can claim.

Field Limit: 15 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 COGHILLS CREEK Terry Kelly 2 60kg 68
2 BECKON Peter G Moody 4 59.5kg 67
3 GOGONSKI Robbie Griffiths 3 59.5kg 67
4 TRIPLE TEASE Michael Kent 5 59.5kg 67
5 ACHILLEUS Darren Weir 11 59kg 66
6 CLINCHES Glenn Stewart 13 59kg 66
7 DIMI THE DANCER Brendan Woodman 14 59kg 66
8 GLACIER KING Peter White 9 59kg 66
9 HISCHANCE (NZ) Stephen Hutchinson 15 59kg 66
10 RIBOULDING Greg Hayes 10 59kg 66
11 ROMAN EYE Kane Harris 12 59kg 66
12 BIG BUDDIE Andrew Sawden 17 58.5kg 65
13 DONTMENTIONTHEWAR David Hayes 16 58.5kg 65
14 FLIGHTMASTER Alex Macpherson 19 58.5kg 65
15 IL MIGLIORE Stuart Webb 18 58.5kg 65
16 NATE Ray Coombes 20 58.5kg 65
17 TERMS OF TRADE David Racovolis 21 58kg 64
18 ZUCKERBERG Anthony Freedman 22 58kg 64
19 VELONSKI Greg Eurell 1 57.5kg 68
20 BORSAY Sam Pritchard-Gordon 27 57kg 62
21 CONSECRATE Robbie Griffiths 26 57kg 62
22 PRUSSIAN POWER Peter White 30 57kg 62
23 STACKSA Tim Cain 29 57kg 62
24 WON TON NOODLES (NZ) Jason Warren 28 57kg 62
25 FORCEABLE John & Chris Ledger 7 56.5kg 66
26 FRUPPER Wez Hunter 8 56.5kg 66
27 MOON BRICKS Russell Cameron 32 56.5kg 61
28 WAKEEL Stephen Theodore 6 56.5kg 66
29 FEROCIA Damien Williams 35 56kg 60
30 POITIER David Hayes 34 56kg 60
31 RED ECLIPSE Mick Price 36 55.5kg 59
32 CHURCHILL EXPRESS Shane Fliedner 23 54.5kg 62
33 FERMINO COURAGE Libby Haworth 38 54.5kg 57
34 GET PRONTO Anthony Freedman 25 54.5kg 62
35 JARRAH TWIST Rick Hore-Lacy 24 54.5kg 62
36 LUXURY NOVELTY Kane Harris 37 54.5kg 57
37 CLEAVER Colin & Cindy Alderson 39 54kg 56
38 KEMPSIDE Steven Roberts 40 54kg 55
39 PRINCE HUSSAR Greg Eurell 31 54kg 61
40 THE UNEXPECTED John Salanitri 33 54kg 60
Race 3 - 0 - 78 Handicap (1608 METRES)
Of $35,000.1st $21,000, 2nd $6,300, 3rd $3,150, 4th $1,575, 5th $875, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420
0 - 78, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 12 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 LYONELL Gary Mallinson 1 60kg 78
2 REPARATIONS Anthony Freedman 2 59.5kg 77
3 ABOVE (IRE) Robert Hickmott 3 59kg 76
4 NOHOAKS Allison Bennett 4 59kg 76
5 ALTONIO (NZ) Pat Carey 6 58kg 74
6 LIGHTENUFF Ken Keys 5 58kg 74
7 CANONIZED Michael Kent 7 57kg 72
8 HISTORY NO HURDLE (NZ) Stephen Hutchinson 10 57kg 72
9 LADRAMAHS Shane Nichols 8 57kg 72
10 PICTURE EDITOR (GB) Michael Moroney 9 57kg 72
11 HENSHAW Mick Cerchi 11 56.5kg 71
12 PEPIN HOAKS Shawn Mathrick 12 56.5kg 71
13 BOMBALATOMBA (NZ) Chris Hyland 14 55kg 68
14 METHUSELAH John McArdle 15 55kg 68
15 SPIRIT OF MANY Greg Eurell 16 55kg 68
16 TUBE Damien Williams 17 55kg 68
17 BOUGGIE DANZER Robbie Griffiths 21 54kg 65
18 BULLION EXPRESS Dean Binaisse 22 54kg 61
19 GLACIER KING Peter White 18 54kg 66
20 MAKO Corey Sanders 24 54kg 48
21 PLAYLIST Libby Haworth 23 54kg 54
22 ROMAN EYE Kane Harris 20 54kg 66
23 SEGURO (NZ) Brian Jenkins 19 54kg 66
24 ZAHEE (NZ) Mick Price 13 54kg 70
Race 4 - BM82 Handicap (2013 METRES)
Of $35,000.1st $21,000, 2nd $6,300, 3rd $3,150, 4th $1,575, 5th $875, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420
BenchMark 82, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 15 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 PRIZUM John Sadler 1 63.5kg 89
2 INNOCENT LADY (NZ) Robert Smerdon 2 60.5kg 87
3 AULD BURNS (GB) David Hayes 4 60kg 82
4 DESTINY’S KISS Robert Smerdon 3 60kg 82
5 DARK NOTE Mark Houlahan 6 59.5kg 81
6 VERDANT (GB) Robert Smerdon 5 59.5kg 81
7 COMMANDING TIME Brendan McCarthy 7 58kg 78
8 PACINO Clinton McDonald 8 57.5kg 77
9 ABOVE (IRE) Robert Hickmott 9 57kg 76
10 KEEP CONTROL Darren Weir 10 57kg 76
11 CRY IN AWE Robbie Griffiths 12 56.5kg 75
12 OFORAWESOME (NZ) Patrick Payne 11 56.5kg 75
13 SIERRA NEVADA (NZ) Shaun Dwyer 13 56.5kg 75
14 ALTONIO (NZ) Pat Carey 14 56kg 74
15 NIPTIOUS Danny Curran 15 56kg 74
16 HISTORY NO HURDLE (NZ) Stephen Hutchinson 17 55kg 72
17 WHISPER DOWNS David Hayes 16 55kg 72
18 DANY THE FOX (NZ) Mick Price 18 54.5kg 71
19 QUICK BOND Ken Keys 19 54.5kg 71
20 APRES Clinton McDonald 23 54kg 68
21 BORDER EXPRESS Shawn Mathrick 22 54kg 70
22 BOUGGIE DANZER Robbie Griffiths 28 54kg 65
23 FETES ALFRESCO Ricardo Meunier 32 54kg 55
24 JOPH LA HAE Bridget Flynn 31 54kg 58
25 KING OF DESIRE Peter White 30 54kg 62
26 KING USAIN (NZ) Chris Hyland 27 54kg 65
27 LAKERS BAY Mick Price 25 54kg 66
28 LOVES A CHALLENGE Stephen Hutchinson 21 54kg 70
29 MUMBEILLY (NZ) Peter G Moody 29 54kg 62
30 PRINCESS MADELINE Kelvin Smith 33 54kg 48
31 QUARTERBAR Michael Moroney 20 54kg 70
32 SEGURO (NZ) Brian Jenkins 26 54kg 66
33 ZUMA ROC Neil Walsh 24 54kg 67
Race 5 - 0 - 89 Handicap (1207 METRES)
Of $35,000.1st $21,000, 2nd $6,300, 3rd $3,150, 4th $1,575, 5th $875, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420
0 - 89, Handicap, Minimum Weight 54kg, Apprentices can claim.

Field Limit: 15 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 OVERTAKE Luke Oliver 1 60kg 88
2 MORANT Damien Williams 2 59.5kg 87
3 PRINCE OBAMA Jason Clifford 3 59kg 86
4 CALIFORNIA MOON (USA) Anthony Freedman 6 57kg 82
5 CHINON (NZ) Dave Enright 4 57kg 86
6 GOOD VALUE Michael Kent 5 57kg 82
7 FROM THE TERRACE Matt Laurie 7 56.5kg 81
8 LAKE CRESCENT Ken Keys 8 56.5kg 81
9 ORTAYGA Charles Cassar 9 56.5kg 81
10 CABEZA (NZ) Rebecca Kelly 14 56kg 80
11 SIR FERNANDO Mick Price 12 56kg 80
12 SPECTER Anthony Freedman 10 56kg 80
13 THE NEW BOY Danny O'Brien 11 56kg 80
14 ALLANTHUS Brian Jenkins 16 55kg 78
15 MIDNIGHT AT ASCOT Mick Price 15 55kg 78
16 ADAMS BELL Nikki Burke 19 54kg 74
17 ARCTIC FLIGHT Mick Price 17 54kg 76
18 BUZZWIN Nigel Blackiston 18 54kg 75
19 COLUMBUS David Hayes 23 54kg 72
20 DANZ BOY Robbie Griffiths 25 54kg 72
21 DIMI THE DANCER Brendan Woodman 28 54kg 66
22 FROM THE VAULT Rebecca Waymouth 22 54kg 72
23 KOONOOMOO Simon Vercoe 13 54kg 80
24 LIVEFORTHEMOMENT Jane Baker 26 54kg 71
25 NEW YORK Allison Bennett 24 54kg 72
26 ROMAN EYE Kane Harris 27 54kg 66
27 SILVER FALLS Wendy Kelly 21 54kg 72
28 SPOT ON MAGGIE (NZ) Pat Carey 20 54kg 72
Race 6 - R.M. Ansett Classic (2413 METRES)
Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED
Handicap, Minimum Weight 54kg, Apprentices cannot claim.

Field Limit: 13 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 MIDAS TOUCH (GB) Robert Hickmott 1 60kg 107
2 SEVILLE (GER) Robert Hickmott 2 59.5kg 106
3 UNUSUAL SUSPECT (USA) Michael Kent 3 58kg 103
4 TANBY Robert Hickmott 4 57kg 101
5 EXCLUDED (NZ) Robert Hickmott 5 55kg 97
6 BIANMICK Michael Brady 11 54kg 90
7 BUDDY AMAZING Gary McGreal 19 54kg 76
8 CRABS (NZ) Chris Hyland 8 54kg 91
9 CRY IN AWE Robbie Griffiths 20 54kg 75
10 DAME CLAIRE (NZ) Pat Carey 6 54kg 91
11 ERUPTIOUS (NZ) Michael Kent 14 54kg 85
12 FANTASTIC PORSCHA John Symons & Sheila Laxon 21 54kg 66
13 HEAVEN’S RICHES Robbie Laing 16 54kg 82
14 I’M JAKE (NZ) David Brideoake & David Feek 7 54kg 91
15 KING OF DESIRE Peter White 22 54kg 62
16 MUSICAL HIT Ken Keys 15 54kg 85
17 MY EX MATE Peter F Blanch 10 54kg 90
18 RED EYE SPECIAL (NZ) Michael Moroney 17 54kg 82
19 ROWLAND Robbie Laing 13 54kg 87
20 STORM BURST Peter G Moody 9 54kg 90
21 THE CLEANER Mick Burles 12 54kg 89
22 VERDANT (GB) Robert Smerdon 18 54kg 81
Race 7 - Fillies and Mares 0 - 68 Handicap (1207 METRES)
Of $35,000.1st $21,000, 2nd $6,300, 3rd $3,150, 4th $1,575, 5th $875, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420
0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim.

Field Limit: 15 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 CAPTIVATING LADY Ray Coombes 2 60kg 68
2 ICONIC PRINCESS Enver Jusufovic 5 60kg 68
3 JETTA (NZ) Rebecca Kelly 6 60kg 68
4 PAPARAZZI PRINCESS Robert Smerdon 3 60kg 68
5 ROSE PATTERN David Hayes 1 60kg 68
6 STARDOM (NZ) Colin & Cindy Alderson 4 60kg 68
7 WABASH RIVER John Moloney 7 59.5kg 67
8 BELARUSKI Terry Kelly 9 59kg 66
9 SHOWABITOFHEART Darren Weir 8 59kg 66
10 DANYME Stephen Hutchinson 11 58.5kg 65
11 MADAME DE LAGO John Symons & Sheila Laxon 12 58.5kg 65
12 AMELIA ROSE Rebecca Waymouth 14 58kg 64
13 HARLEQUIN MANNER Danielle Smith 13 58kg 64
14 AL MAISAN Saab Hasan 18 57kg 62
15 HOLDONTOYAHORSES Ricky Maund 16 57kg 62
16 HONEY BEE FAITHFUL Allison Bennett 19 57kg 62
17 SPANSKI John Sadler 17 57kg 62
18 STREET DIAMOND Mark Webb 21 57kg 62
19 TRUE DESIRE Shea Eden 20 57kg 62
20 BROWNEYEDHAWK Robbie Griffiths 24 56.5kg 61
21 RAVIR Carlo Marconi 23 56.5kg 61
22 SECURED (NZ) Brian Jenkins 25 56.5kg 61
23 BATTLES END Jason Warren 27 56kg 60
24 CINNAMON STICKS Mark Riley 29 56kg 60
25 DIVINE TEST Greg Eurell 28 56kg 60
26 MANOR LADY Robbie Griffiths 26 56kg 60
27 NICSKIOFFSKI Doug Harrison 10 56kg 65
28 PODSNAP Kathryn Durden 30 56kg 60
29 MURRAY STAR Peter G Moody 15 54.5kg 62
30 CERASTIUM Jason Warren 22 54kg 61
31 HOAKSTESS Allison Bennett 32 54kg 56
32 MIGHTY SERENE John Hogan 33 54kg 55
33 PAU HANA Danny Curran 31 54kg 56
Race 8 - Fillies and Mares 0 - 68 Handicap (1608 METRES)
Of $35,000.1st $21,000, 2nd $6,300, 3rd $3,150, 4th $1,575, 5th $875, 6th $420, 7th $420, 8th $420, 9th $420, 10th $420
0 - 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim.

Field Limit: 12 + 4 EM

  Horse Trainer Ballot Weight Penalty Hcp Rating
1 ICONIC PRINCESS Enver Jusufovic 3 60kg 68
2 JETTA (NZ) Rebecca Kelly 4 60kg 68
3 PAPARAZZI PRINCESS Robert Smerdon 2 60kg 68
4 ROCK ROBSTER David Hayes 1 60kg 68
5 FINE CALIBRE Aaron Purcell 7 59.5kg 67
6 TRANQUERA Robbie Griffiths 5 59.5kg 67
7 TREASURY NOTES Robbie Griffiths 6 59.5kg 67
8 BITOLA John Salanitri 8 58.5kg 65
9 INGALLA ANGEL Darren Weir 12 58.5kg 65
10 JEUNE DE COEUR Tom Scanlon 13 58.5kg 65
11 LEICA DUEL (NZ) Nigel Blackiston 9 58.5kg 65
12 OUR POETICPRINCESS Lyn Tolson 11 58.5kg 65
13 RHIANNON’S JOY Rick Hore-Lacy 10 58.5kg 65
14 BALLYNOVA (NZ) Gary Carson 14 58kg 64
15 CODICE FISCALE (NZ) Chris Hyland 15 58kg 64
16 JUST GRAND (SAF) Brian Jenkins 17 57kg 62
17 BELLA MEWS (NZ) Pat Carey 22 56.5kg 61
18 BONA FIDES Stuart Webb 18 56.5kg 61
19 HELP (NZ) Enver Jusufovic 20 56.5kg 61
20 HIDDEN MESSAGE (NZ) Danny O'Brien 19 56.5kg 61
21 RUN RUBY RUN Marcus Fahler 21 56.5kg 61
22 DELIGHTFUL ISABEL Damien Williams 27 56kg 60
23 IRON ROSE (NZ) John Symons & Sheila Laxon 28 56kg 60
24 KIMIKO Mick Cerchi 26 56kg 60
25 KWAYERA Matt Laurie 24 56kg 60
26 SMOOTH RETURN John Blacker 25 56kg 60
27 REGAL CHRISTABEL Steven Noble 29 55kg 58
28 BEASTOFBURDON Byron Cozamanis 30 54.5kg 57
29 RARE FRAGRANCE Mick Price 16 54.5kg 62
30 TEQUILA QUEEN Danny Curran 31 54.5kg 57
31 OPERATION TWIST Andrew Noblet 23 54kg 60

© Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields, form and results, is subject to copyright which is owned by RVL and other parties working with it.