Premierships

Australian Capital Territory Jockey Premiership 1-Aug-2012 to 23-May-2013

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Starts
Brendan Ward 20 6 15 13 11 $265,150.00 18.00% 111
Kevin Sweeney 14½ 17 13 11 12 $219,125.00 13.60% 110
Jeff Penza 10 18 11 14 11 $210,050.00 11.10% 90
Blake Shinn 10 4 2 2 3 $111,050.00 35.70% 28
Richard Bensley 9 14 10 6 4 $141,800.00 10.10% 89
Michael Travers 8 10 6 11 10½ $115,900.00 10.80% 74
Kayla Nisbet 9 12 11 11 $129,825.00 09.10% 88
Taylor Lovelock-Wiggins 6 2 2 7 5 $68,500.00 17.10% 35
Lauri Wray 5 1 2 1 1 $52,800.00 26.30% 19
Grant Buckley 4 7 6 9 $73,150.00 05.60% 72
Adrian Layt 4 6 5 3 3 $64,000.00 07.30% 55
Lachlan Pillar 4 1 1 1 2 $36,800.00 21.10% 19
Brodie Loy 4 0 6 2 1 $49,150.00 13.30% 30
Kayla Cross 3 6 4 1 6 $50,700.00 07.70% 39
Carl Spry 3 5 10 2 6 $61,150.00 06.00% 50
Annelise King 3 1 5 2 4 $39,800.00 12.00% 25
Nick Souquet 3 1 0 1 0 $31,650.00 33.30% 9
Peter Robl 3 0 3 2 0 $40,500.00 21.40% 14
Lester Grace 2 6 1 1 3 $47,900.00 08.70% 23
Winona Costin 2 3 2 5 3 $39,350.00 06.90% 29

New: Apprentice Riding Weight

For all race meetings conducted in ACT, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW/ACT Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)



Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting

 

© 2013 Canberra Racing Club Inc (and other parties working with it). ACT racing materials, including fields, form and results, is subject to copyright which is owned by Canberra Racing Club Inc and other parties working with it.