Premierships
New South Wales Metro Trainer Premiership 1-Aug-2011 to 31-Jul-2012
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Starts |
|---|---|---|---|---|---|---|---|
| Chris Waller | 124½ | 126½½½ | 109 | 88 | 73 | $7,893,590.00 | 920 |
| Gai Waterhouse | 98 | 47 | 53 | 20 | 35 | $10,180,180.00 | 403 |
| Peter Snowden | 69 | 73 | 81½ | 82½ | 44½½½ | $4,794,700.00 | 536 |
| Anthony Cummings | 43 | 41½ | 31 | 43 | 42 | $2,741,165.00 | 367 |
| John O'Shea | 43 | 31 | 21 | 23 | 30½½ | $2,510,760.00 | 246 |
| Guy Walter | 42 | 32 | 27 | 38½ | 30 | $2,951,310.00 | 322 |
| Joseph Pride | 37 | 33½ | 25 | 33 | 34 | $2,855,210.00 | 277 |
| Gerald Ryan | 31 | 29½ | 27 | 37 | 39½ | $2,744,370.00 | 297 |
| David Payne | 23 | 32½½ | 46 | 35 | 37½ | $2,381,600.00 | 313 |
| Michael, Wayne & John Hawkes | 20 | 22 | 7 | 19 | 15 | $2,124,880.00 | 135 |
| John P Thompson | 18 | 16 | 17 | 9 | 14 | $1,470,820.00 | 174 |
| Kris Lees | 15 | 20 | 14 | 16½ | 12½ | $639,310.00 | 135 |
| Clarry Conners | 14 | 18 | 11 | 20 | 14 | $853,790.00 | 164 |
| Gary Portelli | 13 | 14½ | 14 | 14 | 17 | $790,690.00 | 141 |
| Paul Perry | 11½ | 13 | 13 | 10 | 12 | $651,745.00 | 130 |
| Bart Cummings | 11 | 22 | 17 | 16½ | 21½ | $658,475.00 | 183 |
| Tim Martin | 11 | 8 | 8½ | 7 | 5 | $835,840.00 | 78 |
| Jason Coyle | 11 | 7 | 9 | 1 | 10 | $421,180.00 | 80 |
| Bede Murray | 10 | 5½ | 14 | 5 | 7 | $445,640.00 | 91 |
| David Hayes | 9 | 14 | 4 | 9 | 11 | $759,790.00 | 81 |

New: Apprentice Riding Weight
For all race meetings conducted in NSW, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing NSW Stewards at time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
Racing NSW has recently completed a review of its Benchmark Racing and are implementing further changes which will be effective for some races in NSW from nominations closing on 1 November 2010 and thereafter. In some instances weights supplied at Acceptances stage may vary to those supplied at Weights stage. For more information Click Here. To view True Weights (where applicable) Click Here and select the meeting
© Racing NSW (and other parties working with it). NSW racing information,including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




