Premierships
Northern Territory Jockey Premiership 1-Aug-2010 to 31-Jul-2011
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Scott Hillebrand | 36 | 32 | 36 | 27 | 15 | $473,549.00 | 18.70% | 193 |
| Colin Haddon | 27 | 25 | 29 | 22 | 26 | $346,833.00 | 15.30% | 176 |
| Jan Cameron | 25 | 34 | 25 | 30 | 29 | $360,400.00 | 11.20% | 224 |
| Carl Spry | 25 | 28 | 38 | 36 | 34 | $344,415.00 | 08.70% | 289 |
| Brendon Davis | 25 | 19 | 12 | 16 | 19 | $267,479.00 | 16.70% | 150 |
| Michael L Evans | 22 | 16 | 16 | 27 | 28 | $229,155.00 | 14.00% | 157 |
| Barry Huppatz | 21 | 23 | 20 | 19 | 30 | $245,677.00 | 12.10% | 173 |
| Paul Shiers | 21 | 6 | 7 | 3 | 8 | $362,625.00 | 32.30% | 65 |
| Craig Moon | 18 | 11 | 24 | 17 | 9 | $205,557.00 | 15.00% | 120 |
| Belinda Carlile | 17 | 21 | 15 | 14 | 15 | $164,855.00 | 13.20% | 129 |
| Paul Denton | 15 | 22 | 19 | 11 | 7 | $367,702.00 | 12.50% | 120 |
| Cara Angel | 15 | 11 | 9 | 16 | 13 | $171,336.00 | 14.20% | 106 |
| Alana Brown | 15 | 7 | 13 | 16 | 15 | $165,319.00 | 14.70% | 102 |
| Vanessa Arnott | 14 | 18 | 18 | 15 | 16 | $228,892.00 | 10.50% | 133 |
| Michael McDuff | 13 | 8 | 7 | 9 | 11 | $178,069.00 | 17.80% | 73 |
| Kim Gladwin | 10 | 10 | 11 | 9 | 8 | $161,934.00 | 11.90% | 84 |
| Phillip Crich | 10 | 3 | 7 | 11 | 7 | $119,920.00 | 09.30% | 107 |
| Shayla Evans | 9 | 9 | 9 | 11 | 17 | $85,095.00 | 08.70% | 103 |
| Richie Oakford | 9 | 9 | 6 | 15 | 6 | $113,400.00 | 11.50% | 78 |
| Matthew Hart | 9 | 9 | 6 | 9 | 10 | $86,635.00 | 11.40% | 79 |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




