Premierships
Northern Territory Metro Trainer Premiership 1-Aug-2011 to 31-Jul-2012
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Stephen Brown | 43 | 52 | 30 | 31 | 24 | $654,652.00 | 16.80% | 256 |
| Gary Clarke | 28 | 22 | 18 | 14 | 13 | $363,792.00 | 18.20% | 154 |
| Louis Paech | 27 | 14 | 10 | 10 | 9 | $319,871.00 | 25.70% | 105 |
| Chris Pollard | 17 | 16 | 22 | 27 | 31 | $211,434.00 | 08.00% | 213 |
| David Bates | 11 | 14 | 8 | 11 | 8 | $186,448.00 | 15.10% | 73 |
| Kerry Petrick | 10 | 18 | 17 | 12 | 6 | $174,800.00 | 10.60% | 94 |
| Jason Manning | 10 | 13 | 6 | 15 | 15 | $170,404.00 | 10.40% | 96 |
| David Jupp | 9 | 11 | 9 | 8 | 9 | $113,110.00 | 09.50% | 95 |
| Tayarn Halter | 8 | 9 | 10 | 19 | 16 | $98,088.00 | 06.80% | 118 |
| Alwyn Trengrove | 8 | 7 | 9 | 8 | 6 | $104,730.00 | 11.80% | 68 |
| Dick Leech | 8 | 1 | 13 | 8 | 6 | $96,116.00 | 12.10% | 66 |
| Bob Richard | 7 | 8 | 11 | 8 | 15 | $90,278.00 | 08.80% | 80 |
| Mark Nyhan | 5 | 6 | 15 | 14 | 18 | $85,070.00 | 06.60% | 76 |
| Neil Dyer | 5 | 2 | 4 | 5 | 4 | $241,675.00 | 12.80% | 39 |
| Michael Hickmott | 4 | 0 | 1 | 0 | 0 | $65,730.00 | 50.00% | 8 |
| Sheila Arnold | 3 | 3 | 3 | 2 | 0 | $56,108.00 | 18.80% | 16 |
| Ken Rogerson | 3 | 0 | 1 | 0 | 1 | $60,240.00 | 33.30% | 9 |
| Shane Clarke | 2 | 5 | 5 | 4 | 8 | $34,440.00 | 04.50% | 44 |
| John Peacock | 2 | 3 | 2 | 2 | 6 | $31,780.00 | 09.10% | 22 |
| John Hickmott | 2 | 2 | 1 | 1 | 0 | $47,828.00 | 10.50% | 19 |

© 2013 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials, including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




