Premierships
Queensland Jockey Premiership 1-Aug-2012 to 25-May-2013
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Michael Cahill | 128 | 94 | 78 | 83½½ | 76 | $4,167,550.00 | 17.60% | 727 |
| Adrian Coome | 103 | 70 | 46 | 62 | 44 | $924,000.00 | 23.70% | 435 |
| Damian Browne | 98 | 63½ | 47½ | 46 | 27 | $2,988,800.00 | 24.70% | 396 |
| Tegan Harrison | 79 | 72 | 80 | 69½ | 67 | $1,729,350.00 | 11.60% | 681 |
| Ric McMahon | 64 | 50 | 60 | 40½ | 44 | $1,659,900.00 | 15.70% | 408 |
| Jim Byrne | 62 | 74½ | 68 | 66 | 57½ | $1,448,700.00 | 10.20% | 608 |
| Skye Bogenhuber | 61½ | 38 | 43 | 51 | 37 | $724,450.00 | 17.00% | 365 |
| Ryan Wiggins | 61 | 60½ | 49 | 43½ | 48 | $1,513,850.00 | 14.50% | 422 |
| Geoffrey Goold | 58 | 47½ | 66 | 42 | 53 | $764,300.00 | 12.90% | 450 |
| Timothy Bell | 55½ | 76½½ | 58 | 52 | 55 | $1,494,425.00 | 11.00% | 507 |
| Anthony Pattillo | 55 | 33 | 49½ | 26 | 37 | $511,450.00 | 16.50% | 333 |
| Chris Munce | 53 | 45½ | 47 | 32 | 25 | $1,687,450.00 | 15.20% | 348 |
| Glen Colless | 50 | 54½½ | 44 | 39 | 27 | $1,448,750.00 | 12.70% | 393 |
| Larry Cassidy | 50 | 35½ | 52½ | 57 | 46 | $1,313,350.00 | 10.30% | 486 |
| Frank R Edwards | 47 | 35 | 29 | 29 | 32 | $387,160.00 | 16.70% | 281 |
| Dale Missen | 47 | 33 | 33½ | 26½ | 32 | $429,225.00 | 19.00% | 248 |
| Paul Hammersley | 44 | 28½ | 44 | 53 | 36½ | $1,107,650.00 | 11.80% | 374 |
| Luke Dillon | 43½ | 38 | 34 | 34 | 35 | $433,400.00 | 16.40% | 269 |
| Justin P Stanley | 43 | 43½ | 37 | 52 | 45 | $562,150.00 | 09.70% | 443 |
| Wanderson D'Avila | 43 | 41 | 24½ | 37½ | 32 | $370,650.00 | 15.60% | 276 |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




