Premierships

Queensland Jockey Premiership 1-Aug-2010 to 31-Jul-2011

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Starts
Chris Munce 133½ 95½ 85 78 76½½ $3,899,900.00 16.40% 817
Adrian Coome 111 70½ 69 57½ 54 $1,139,150.00 20.30% 546
Jim Byrne 110½ 108 104 90 68 $2,593,175.00 13.60% 815
Daniel Griffin 98½ 94½ 74 79 57 $1,220,150.00 15.00% 661
Damian Browne 91 56½ 43 35½ 30½ $2,222,900.00 25.00% 364
Glen Colless 81 59 45½ 46 37 $1,781,250.00 17.60% 460
Larry Cassidy 73 91 56½ 49½ 38 $2,653,975.00 14.10% 518
Dale Missen 72½ 49½ 43½½ 38½½ 42 $716,900.00 19.20% 380
Paul Hammersley 65 67½ 56 52½½½ 57 $1,841,175.00 10.70% 606
Phillip Wolfgram 64 44½ 36½ 38½ 31 $642,550.00 15.50% 413
Trinity Bannon 60 57 73½ 67 52 $594,700.00 10.30% 580
Bradley Wallace 58½ 52 45 39 44 $619,400.00 11.80% 500
Carly-Mae Pye 55 60 56 50½ 56½ $505,225.00 11.70% 470
Eddie Wilkinson 55 52 55½½ 46 46 $1,122,600.00 11.00% 501
Ian Toward 55 40 45½ 44½ 31½ $469,907.50 15.70% 350
Ryan Wiggins 54 54 46 45½ 38 $1,111,150.00 12.40% 435
Chris Whiteley 53½ 64½½ 52 62½ 55 $965,075.00 09.70% 555
Andrew Spinks 49 40 24 49½½ 48 $692,375.00 10.20% 481
Jason Taylor 48 70 44 55 76 $2,052,500.00 06.50% 737
Brad Stewart 46 35 43 27 28½½ $961,900.00 12.60% 365

New: Apprentice Riding Weight

For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing QLD Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.