Premierships

Queensland Metro Trainer Premiership 1-Aug-2010 to 31-Jul-2011

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Starts
Robert Heathcote 62½ 48 42 36½ 42½ $2,402,675.00 16.30% 386
Liam Birchley 33 32 19 26 19 $1,282,450.00 14.70% 224
John P Thompson 33 27 28 24 22 $874,000.00 12.50% 265
Gerald Ryan 28 17 14 17 11 $1,495,650.00 17.40% 161
Kelly Schweida 24 28 23½ 17½ 19 $749,900.00 11.00% 218
Barry Baldwin 22 25 16½ 14 18 $856,700.00 12.40% 177
Bryan Guy 20 38 30 29 25½ $1,094,300.00 07.00% 287
Kelso Wood 19 18 16 4 16 $1,099,800.00 16.20% 117
Brian Smith 17 11 18 19 15 $663,450.00 08.90% 191
Michael Nolan 15½ 16 13 19 16 $494,675.00 11.60% 138
Alan Bailey 14 14 19 12 14 $548,750.00 11.30% 124
Tony Gollan 13 19 18 17 10 $748,300.00 09.40% 138
Bruce W Hill 13 13 10 13½ 13 $551,925.00 09.80% 133
Steven O'dea 12 10 12 6 $365,850.00 11.20% 107
Darryl Hansen 11 9 7 3 9 $638,500.00 19.00% 58
Les Kelly 10 6 7 7 7 $516,650.00 13.30% 75
Jason McLachlan 10 5 10 10½ 12 $368,300.00 09.10% 110
Pat Duff 9 18 7 14 14 $445,950.00 06.40% 140
John Morrisey 9 13 5 7 11 $398,950.00 10.10% 89
Gillian Heinrich 9 11 12 12½ 8 $573,700.00 06.80% 133

New: Apprentice Riding Weight

For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing QLD Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.