Premierships
Queensland Jockey Premiership 1-Aug-2011 to 31-Jul-2012
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Chris Munce | 155 | 118 | 83 | 73½ | 95½ | $4,901,200.00 | 19.40% | 799 |
| Jim Byrne | 101 | 100½ | 92 | 73 | 56 | $2,474,800.00 | 12.90% | 781 |
| Dale Missen | 90½½ | 59½ | 50 | 52½ | 40 | $886,375.00 | 19.40% | 475 |
| Glen Colless | 88½ | 66½ | 66½ | 57 | 38 | $2,185,850.00 | 15.70% | 566 |
| Damian Browne | 82 | 60½ | 45 | 43½ | 31 | $2,357,250.00 | 21.50% | 381 |
| Daniel Griffin | 79 | 69½ | 63½½ | 66½ | 57 | $1,171,225.00 | 14.60% | 542 |
| Timothy Bell | 77 | 73 | 75½ | 67 | 51½ | $2,516,500.00 | 12.90% | 595 |
| Ric McMahon | 76½ | 74 | 53 | 59½½ | 62 | $1,995,300.00 | 14.40% | 533 |
| Ian Toward | 76 | 60 | 36 | 53 | 38 | $713,330.00 | 20.30% | 375 |
| Tegan Harrison | 71½ | 68½ | 68 | 63½½ | 64 | $797,950.00 | 11.70% | 618 |
| Paul Hammersley | 71 | 58½½ | 56½ | 57 | 54 | $2,519,400.00 | 13.10% | 543 |
| Trinity Bannon | 69 | 57 | 64 | 59 | 58 | $619,625.00 | 11.80% | 587 |
| Adrian Coome | 69 | 55 | 45½ | 61½½ | 30 | $895,250.00 | 18.70% | 369 |
| Larry Cassidy | 63 | 68 | 58 | 46½½ | 56½ | $1,505,675.00 | 11.40% | 552 |
| Eddie Wilkinson | 62 | 69 | 60½ | 58 | 53 | $1,682,400.00 | 10.90% | 570 |
| Skye Bogenhuber | 62 | 47½½ | 42 | 42 | 42 | $637,100.00 | 16.00% | 388 |
| Anthony Allen | 55 | 34½ | 36 | 33½ | 36 | $1,010,650.00 | 15.90% | 346 |
| Ryan Wiggins | 54½ | 66 | 65 | 54½ | 46 | $1,195,300.00 | 10.50% | 524 |
| Anthony Pattillo | 54½ | 55½ | 71 | 68½ | 63 | $642,875.00 | 09.10% | 605 |
| Micheal Hellyer | 50 | 69½ | 75 | 57 | 85½ | $1,108,500.00 | 06.10% | 824 |

New: Apprentice Riding Weight
For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed
with the Apprentice allowance. The Apprentice Riding Weight is the riding weight
of an Apprentice declared to Racing QLD Stewards at time of when acceptances
for each Race Meetings. Apprentices must claim down to (and not below) their notified
riding weight.
E.g. Jockey Name (a2/54kg)
© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




