Premierships

Queensland Trainer Premiership 1-Aug-2011 to 31-Jul-2012

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Starts
John P Thompson 80 55 52 57 49 $2,631,250.00 15.00% 533
Robert Heathcote 78½ 74 68 55 41 $2,970,275.00 13.40% 589
Tony Gollan 67½ 53½ 42 31½½ 30 $1,449,025.00 18.50% 368
Todd Austin 61 56 30 42½ 35 $426,285.00 18.10% 337
Michael Nolan 55 46 38 33½½ 29 $990,000.00 15.60% 353
John Manzelmann 55 41 39 51 48 $482,625.00 13.30% 415
Stuart Kendrick 54 45½½ 38 35½ 29 $843,550.00 19.40% 278
Tony Sears 54 36 34 31½ 25½½ $803,500.00 19.60% 276
Roy Chillemi 52 41½ 36 35 26 $562,925.00 19.10% 272
Kelly Schweida 50½ 48 40½ 31½ 43½ $1,234,275.00 14.60% 349
Liam Birchley 49 68 31 31½ 39 $1,377,225.00 12.70% 385
Matthew Dunn 48½ 37 34 36 21 $779,050.00 16.80% 291
Bryan Guy 46 48 66 43½½ 55 $856,000.00 09.30% 493
Barry Baldwin 45 28 31 20½ 28 $942,600.00 14.80% 304
Greg Wehlow 43 34 18 15 14 $403,580.00 26.50% 162
Bruce W Hill 40 22 32 24 33½ $814,200.00 15.30% 262
Matt Kropp 39 41½ 30½½ 30½½ 29 $352,035.00 13.30% 293
Brian Smith 38 43 37 41 37 $897,350.00 11.20% 338
Peter Fleming 37 34 33½ 28 31 $439,905.00 12.50% 295
Olivia Cairns 36½ 29½ 27 30 39 $331,275.00 12.70% 292

New: Apprentice Riding Weight

For all race meetings conducted in QLD, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to Racing QLD Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing Queensland (RQ) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by RQ and other parties working with it.