Premierships
South Australia Jockey Premiership 1-Aug-2012 to 23-May-2013
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Jamie Kah | 87 | 75 | 66 | 73½ | 51½ | $1,309,214.00 | 15.30% | 568 |
| Dom Tourneur | 86½ | 65 | 63½ | 53 | 60 | $1,735,425.00 | 16.30% | 534 |
| Matthew Neilson | 85 | 49 | 50 | 33 | 27½ | $1,329,554.00 | 22.40% | 379 |
| Shayne Cahill | 60 | 45 | 35 | 45 | 48 | $792,590.00 | 15.80% | 380 |
| Clare Lindop | 56 | 53 | 64 | 61 | 37 | $1,189,240.00 | 12.00% | 466 |
| Justin Potter | 55½ | 70 | 54 | 75 | 66½½ | $748,430.00 | 10.20% | 548 |
| Jason Holder | 52 | 53 | 40 | 58 | 26 | $1,054,220.00 | 13.60% | 381 |
| Paul Gatt | 45 | 45½ | 37 | 37½ | 47½ | $1,438,425.00 | 12.50% | 361 |
| Amy Herrmann | 44 | 54 | 48 | 51 | 57½½½ | $795,183.00 | 08.60% | 509 |
| Joe Bowditch | 42 | 43 | 41 | 35 | 42 | $959,950.00 | 11.60% | 361 |
| Jake Toeroek | 41 | 36 | 37 | 43½½ | 49 | $611,500.00 | 10.90% | 377 |
| Adrian Patterson | 39 | 49 | 47½ | 47 | 52½½ | $720,836.00 | 08.20% | 474 |
| Simon Price | 35½ | 43 | 33 | 39 | 35½ | $808,325.00 | 09.10% | 395 |
| Krystal Bishop | 32½½ | 46½ | 49 | 40½ | 44½½½ | $675,500.00 | 07.60% | 449 |
| Todd Pannell | 28 | 33 | 37½ | 30 | 42 | $557,010.00 | 08.50% | 328 |
| Troy Baker | 25 | 32 | 27 | 25 | 34 | $559,550.00 | 09.40% | 265 |
| Chad Lever | 25 | 27 | 25 | 35 | 24½ | $461,160.00 | 09.10% | 275 |
| Jordan Frew | 24 | 27 | 40 | 22½ | 23 | $356,050.00 | 08.30% | 288 |
| Ben Claridge | 23 | 26 | 29½ | 29 | 42 | $305,000.00 | 08.40% | 273 |
| Eran Boyd | 23 | 24 | 22 | 26 | 18 | $195,600.00 | 08.90% | 258 |

© 2013 Thoroughbred Racing SA (TRSA) (and other parties working with it). SA racing materials, including fields, form and results, is subject to copyright which is owned by TRSA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




