Premierships
South Australia Metro Jockey Premiership 1-Aug-2011 to 31-Jul-2012
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Matthew Neilson | 58 | 36 | 30 | 34 | 23 | $1,404,400.00 | 22.70% | 256 |
| Paul Gatt | 39 | 37 | 28 | 34 | 27 | $1,320,550.00 | 14.10% | 276 |
| Clare Lindop | 30 | 26 | 27 | 23½ | 28 | $1,028,600.00 | 12.00% | 251 |
| Simon Price | 29 | 18 | 26 | 22 | 18 | $796,150.00 | 14.90% | 194 |
| Shayne Cahill | 26 | 30 | 26 | 16 | 13 | $1,244,800.00 | 15.90% | 164 |
| Adrian Patterson | 24 | 24 | 22 | 27 | 22 | $813,250.00 | 09.80% | 244 |
| Nathan Rose | 23 | 19 | 20 | 15 | 29 | $639,800.00 | 12.80% | 179 |
| Jason Holder | 19 | 24 | 25 | 19 | 16 | $721,300.00 | 09.90% | 191 |
| Troy Baker | 18 | 10 | 21 | 9 | 17 | $500,500.00 | 11.50% | 156 |
| Scott Westover | 17 | 21 | 17 | 18 | 20 | $532,150.00 | 09.80% | 174 |
| Mark Pegus | 16 | 13 | 15 | 9 | 6 | $490,900.00 | 15.10% | 106 |
| Todd Pannell | 14 | 22 | 26 | 25 | 20 | $555,000.00 | 06.50% | 217 |
| Jordan Frew | 14 | 10 | 23 | 17 | 14½ | $440,225.00 | 08.20% | 170 |
| Lauren Stojakovic | 14 | 10 | 17 | 24 | 16 | $507,700.00 | 08.60% | 163 |
| Dom Tourneur | 13 | 23 | 11 | 11 | 21 | $601,300.00 | 08.00% | 163 |
| Justin Potter | 13 | 20 | 12 | 30 | 17 | $476,450.00 | 06.90% | 189 |
| Michael Hoppo | 9 | 3 | 6 | 9 | 9 | $186,550.00 | 11.40% | 79 |
| Amy Herrmann | 8 | 21 | 19 | 18 | 22 | $378,650.00 | 04.80% | 167 |
| Libby Hopwood | 8 | 15 | 17 | 22½ | 24 | $350,750.00 | 04.60% | 175 |
| Joe Bowditch | 8 | 12 | 10 | 10 | 8 | $255,000.00 | 08.50% | 94 |

© 2013 Thoroughbred Racing SA (TRSA) (and other parties working with it). SA racing materials, including fields, form and results, is subject to copyright which is owned by TRSA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




