Premierships
Australian Jockey Premiership 1-Aug-2011 to 31-Jul-2012
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Craig Newitt | 185 | 164½½ | 136½ | 139½ | 126 | $7,907,153.00 | 14.40% | 1285 |
| Chris Munce | 157 | 125 | 88 | 77½ | 102½ | $5,390,300.00 | 18.60% | 845 |
| Brad Rawiller | 149½ | 122½½ | 122 | 77 | 64 | $4,016,259.00 | 17.20% | 872 |
| Dean Yendall | 142 | 147 | 122 | 113½½ | 87 | $3,351,506.00 | 13.50% | 1051 |
| Greg Ryan | 140½ | 119 | 123½ | 96 | 48 | $1,470,695.00 | 17.50% | 808 |
| Hugh Bowman | 136½ | 110½½ | 109 | 95½ | 63 | $10,006,060.00 | 18.90% | 726 |
| Jeff Penza | 120 | 135½½ | 104 | 106 | 126½ | $2,185,630.00 | 10.90% | 1100 |
| Robert Thompson | 117 | 87½ | 69½ | 75½ | 60 | $2,032,800.00 | 15.90% | 737 |
| Luke Nolen | 113 | 86 | 65½ | 59 | 63½ | $11,574,220.00 | 17.20% | 658 |
| William Pike | 110 | 91 | 78 | 68 | 54 | $3,200,368.00 | 17.10% | 642 |
| Linda Meech | 108 | 91 | 91½ | 78 | 70½½ | $2,017,720.00 | 14.30% | 753 |
| Matthew Neilson | 107 | 78 | 66½ | 74 | 52½ | $1,948,870.00 | 20.20% | 530 |
| Nash Rawiller | 104 | 71½ | 51 | 38½ | 33½ | $12,261,360.00 | 24.20% | 429 |
| Jim Byrne | 101 | 101½ | 92 | 73 | 56 | $2,484,650.00 | 12.90% | 785 |
| Chris Symons | 101 | 90½ | 106½ | 98½ | 88½ | $3,909,062.00 | 11.60% | 869 |
| Brendan Ward | 101 | 78½ | 82½ | 75½ | 70½ | $1,082,595.00 | 13.40% | 752 |
| Peter Knuckey | 99 | 90½ | 58 | 68 | 57 | $2,878,616.00 | 14.20% | 699 |
| Tommy Berry | 99 | 85½ | 75 | 69½½ | 82½ | $5,653,140.00 | 12.70% | 778 |
| Adrian Patterson | 98 | 74½ | 78½½ | 89½ | 75½ | $1,501,735.00 | 12.30% | 797 |
| Christian Reith | 97½ | 107½ | 97 | 87½ | 85½ | $4,163,990.00 | 11.30% | 868 |

© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




