Premierships
Australian Metro Jockey Premiership 1-Aug-2011 to 31-Jul-2012
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Chris Munce | 104 | 84 | 60 | 48½ | 61½ | $4,687,650.00 | 18.50% | 561 |
| Hugh Bowman | 100½ | 85½½ | 81 | 68 | 45 | $9,363,230.00 | 18.50% | 545 |
| Nash Rawiller | 87 | 60½ | 45 | 32½ | 26½ | $11,875,680.00 | 23.50% | 370 |
| Luke Nolen | 85 | 70 | 48½ | 43 | 49½ | $11,101,680.00 | 16.50% | 515 |
| Craig Newitt | 82 | 66½ | 62½ | 61½ | 62 | $6,034,714.00 | 13.00% | 629 |
| William Pike | 72 | 46 | 42 | 45 | 34 | $2,629,600.00 | 19.10% | 377 |
| Glyn Schofield | 71 | 65 | 41 | 38 | 46 | $5,981,985.00 | 15.20% | 468 |
| Corey Brown | 69 | 62½½ | 67 | 69 | 81 | $6,154,700.00 | 11.40% | 605 |
| Dwayne Dunn | 66 | 65 | 44 | 57 | 49½½½ | $6,191,193.00 | 11.70% | 565 |
| Kerrin McEvoy | 66 | 51 | 65½ | 61 | 44½½ | $6,691,145.00 | 13.30% | 497 |
| Peter Knuckey | 63 | 62 | 31 | 42 | 32 | $2,433,615.00 | 14.80% | 425 |
| Tommy Berry | 62 | 50 | 38 | 37½ | 50½ | $4,827,565.00 | 13.00% | 477 |
| Matthew Neilson | 60 | 36 | 32 | 35 | 24 | $1,487,950.00 | 22.60% | 265 |
| Timothy Bell | 57 | 49 | 48½ | 46 | 38 | $2,339,050.00 | 13.50% | 421 |
| Shaun O'Donnell | 56½ | 37 | 42 | 45 | 37½½ | $2,856,863.00 | 14.10% | 403 |
| Jim Cassidy | 51 | 39½ | 38 | 29 | 35 | $3,770,050.00 | 15.00% | 341 |
| Jim Byrne | 49 | 58 | 43 | 48 | 28 | $1,918,900.00 | 10.60% | 462 |
| Christian Reith | 49 | 54½ | 53 | 56½ | 48½ | $3,238,040.00 | 09.40% | 523 |
| Glen Colless | 47 | 42 | 38 | 36 | 25 | $1,574,650.00 | 13.50% | 349 |
| Brendon McCoull | 47 | 19 | 29 | 25 | 18 | $587,630.00 | 24.00% | 196 |

© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




