Premierships
Australian Trainer Premiership 1-Aug-2011 to 31-Jul-2012
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Peter G Moody | 209 | 157 | 118½ | 93 | 97½ | $14,784,300.00 | 20.20% | 1033 |
| Peter Snowden | 184 | 173 | 175½½½½ | 152½½ | 125½½½½ | $11,396,910.00 | 14.70% | 1249 |
| Darren Weir | 174 | 146 | 125 | 111½ | 93½½ | $3,888,880.00 | 16.70% | 1039 |
| Chris Waller | 172½ | 165½½½ | 153 | 127 | 97 | $10,218,290.00 | 14.10% | 1224 |
| Gai Waterhouse | 160 | 86 | 92 | 49 | 64 | $14,090,050.00 | 23.00% | 695 |
| Mick Price | 132 | 111 | 94½½½ | 76 | 69½ | $5,213,053.00 | 19.10% | 692 |
| John P Thompson | 119 | 87½ | 89 | 84 | 74 | $5,187,570.00 | 13.00% | 912 |
| Robert Smerdon | 115 | 72 | 84 | 63½ | 69 | $5,673,105.00 | 16.10% | 714 |
| David Hayes | 107½ | 121½ | 107 | 100½ | 92½½ | $3,992,526.00 | 10.40% | 1041 |
| Mark Kavanagh | 101 | 67 | 64 | 58 | 53 | $4,384,670.00 | 16.80% | 600 |
| Guy Walter | 88 | 80 | 70 | 84½ | 61 | $4,209,085.00 | 13.30% | 662 |
| Anthony Freedman | 88 | 76 | 72 | 76½ | 59½ | $4,032,612.00 | 15.70% | 560 |
| John O'Shea | 83 | 65 | 42 | 43 | 50½½ | $4,661,425.00 | 19.20% | 432 |
| Robert Heathcote | 82½ | 76 | 70 | 57 | 42 | $4,057,325.00 | 13.50% | 613 |
| Robbie Griffiths | 80 | 96½ | 90½ | 76 | 93½½ | $2,066,398.00 | 10.70% | 749 |
| Anthony Cummings | 78 | 73½½ | 65 | 82 | 72½ | $3,973,302.00 | 11.50% | 676 |
| Gerald Ryan | 78 | 67½ | 56 | 54 | 67½ | $4,166,453.00 | 13.60% | 572 |
| David & Scott Brunton | 75½ | 65½ | 69 | 53 | 37½½ | $1,680,600.00 | 16.60% | 458 |
| Michael, Wayne & John Hawkes | 72 | 54 | 30½ | 42 | 32 | $3,816,121.00 | 19.60% | 368 |
| Tony Gollan | 70½ | 53½ | 43 | 32½½ | 31 | $1,958,025.00 | 18.50% | 383 |

© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




