Premierships

Western Australia Jockey Premiership 1-Aug-2012 to 19-May-2013

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Starts
William Pike 96½½ 88½ 69 53 47 $2,944,220.00 16.60% 592
Jason Whiting 70 64½ 81 80½ 75 $1,780,005.00 10.60% 662
Paul Harvey 65½ 37 18½½ 17 15½ $1,845,730.00 26.50% 249
Troy Turner 58 60 50 68 49 $1,852,442.00 10.70% 541
Ben Paterson 56 36 55 63½ 45 $1,122,849.00 09.70% 580
Glenn Smith 54 51 39½ 37 42 $1,175,639.00 15.00% 360
Patrick Carbery 53½ 52 64 41½ 44½ $1,424,948.00 10.50% 516
Shaun O'Donnell 51 55 52 39 55 $2,145,505.00 12.20% 417
Jarrad Noske 50½ 39 42 55 54 $1,969,771.00 10.50% 487
Shaun Mc Gruddy 48 39 42½ 46 35 $1,233,732.00 12.10% 397
Daniel Staeck 46 38 32 31 21 $2,145,196.00 16.40% 281
Peter Knuckey 44½ 23 45 26 30 $1,460,550.00 13.10% 343
Natasha Faithfull 41 45½ 30 33 28 $649,135.00 12.10% 339
Steven Parnham 40 48 53½ 49 45½ $1,479,358.00 08.10% 493
Kyra Yuill 38 36 37½ 43½ 42 $650,262.00 09.10% 416
Marco Chui 37 29 28 43½ 40 $470,782.00 08.90% 416
Chris Parnham 37 24 45 27½ 38 $633,624.00 10.70% 347
Brad Parnham 35 36 34½ 27½½ 45 $1,211,904.00 08.30% 421
Mark Forder 34½ 34 31½ 27 19 $400,724.00 11.40% 306
Chanelle O'Grady 34 37 33 34½ 53 $415,542.00 07.90% 432

New: Apprentice Riding Weight

For all race meetings conducted in WA, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to RWWA Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.