Premierships
Western Australia Metro Trainer Premiership 1-Aug-2010 to 31-Jul-2011
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Starts |
|---|---|---|---|---|---|---|---|---|
| Neville Parnham | 54 | 67½ | 46 | 60 | 54 | $2,681,716.00 | 09.00% | 602 |
| Grant Williams | 38 | 16 | 11 | 17 | 11 | $1,943,460.00 | 27.30% | 139 |
| Adam Durrant | 28 | 32 | 29½ | 30 | 27 | $1,200,170.00 | 11.40% | 246 |
| Trevor Andrews | 23 | 14 | 19 | 16 | 20 | $810,950.00 | 12.70% | 181 |
| David Harrison | 22 | 34 | 21 | 25 | 16½ | $1,240,814.00 | 08.50% | 258 |
| Jim P Taylor | 22 | 24½ | 30½ | 21 | 25 | $1,203,698.00 | 09.60% | 230 |
| Simon A Miller | 22 | 13 | 10 | 19 | 9 | $1,114,101.00 | 18.20% | 121 |
| Lou Luciani | 21 | 24 | 23½ | 17 | 22½ | $900,026.00 | 10.40% | 202 |
| Lindsey Smith | 21 | 19 | 16 | 17 | 12 | $683,821.00 | 13.20% | 159 |
| Shane A Edwards | 20 | 8 | 13½ | 9 | 13 | $791,188.00 | 16.40% | 122 |
| Bruce Watkins | 17 | 7 | 12 | 10 | 9 | $516,925.00 | 17.70% | 96 |
| Daniel Morton | 15 | 12 | 19 | 6 | 12 | $605,696.00 | 12.40% | 121 |
| Fred Kersley | 13 | 11 | 16 | 18 | 36 | $629,755.00 | 05.70% | 227 |
| Ross & Clint Price | 13 | 7 | 4 | 7 | 6 | $533,520.00 | 17.60% | 74 |
| George Daly | 12 | 8 | 7 | 4 | 6 | $405,560.00 | 16.40% | 73 |
| Alan Mathews | 10 | 13 | 11 | 13 | 4 | $382,780.00 | 10.30% | 97 |
| Steve Wolfe | 10 | 8½ | 2 | 12 | 7 | $373,855.00 | 11.90% | 84 |
| Paul Jordan | 9 | 9 | 13 | 4 | 4 | $369,872.00 | 11.80% | 76 |
| Gino Poletti | 9 | 8 | 14 | 3 | 5 | $308,840.00 | 14.10% | 64 |
| Todd Harvey | 9 | 6 | 4 | 8 | 5 | $319,160.00 | 18.00% | 50 |

New: Apprentice Riding Weight
For all race meetings conducted in WA, the Apprentice Riding Weight will now
be displayed with the Apprentice allowance. The Apprentice Riding Weight
is the riding weight of an Apprentice declared to RWWA Stewards at
time of when acceptances for each Race Meetings.
Apprentices must claim down to (and not below) their notified riding weight.
E.g. Jockey Name (a2/54kg)
© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.
© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




