Premierships

Western Australia Metro Jockey Premiership 1-Aug-2012 to 20-May-2013

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Starts
William Pike 52 39½ 35 30 31 $2,105,650.00 16.10% 322
Paul Harvey 45½ 28 14½ 13 10 $1,660,287.00 26.10% 176
Troy Turner 30 28 30 32 24 $1,434,130.00 11.30% 265
Jarrad Noske 30 23 20 26 20 $1,638,316.00 12.40% 242
Steven Parnham 29 34 34 33 32½ $1,337,116.00 09.10% 320
Jason Whiting 29 27 31 39 37 $1,189,942.00 09.80% 296
Peter Knuckey 29 10 32 15 18 $1,184,066.00 14.70% 197
Shaun O'Donnell 27 39 31 22 40 $1,800,217.00 10.20% 265
Patrick Carbery 25 30 33 25 26½ $1,108,125.00 09.00% 277
Brad Parnham 24 25 26 21 32 $1,043,242.00 08.20% 291
Ben Paterson 22 21 22 19 13 $763,675.00 10.70% 206
Jason Brown 21 21½ 15 14 17½ $1,202,500.00 10.60% 198
Glenn Smith 19 21 14 19 16 $726,050.00 12.80% 148
Shaun Mc Gruddy 19 20 18 27 18 $833,875.00 08.80% 215
Daniel Staeck 18 19 11 19 9 $1,616,050.00 13.30% 135
Ryan Hill 15 20 14 22 22 $608,602.00 07.20% 207
Jordan Mallyon 14 18 14 19 17 $521,825.00 07.70% 182
Mitchell Pateman 13½ 12 8 15 $508,713.00 13.20% 106
Chris Parnham 11 7 14 4 6 $343,825.00 12.60% 87
Natasha Faithfull 9 5 8 7 2 $271,150.00 11.40% 79

New: Apprentice Riding Weight

For all race meetings conducted in WA, the Apprentice Riding Weight will now be displayed with the Apprentice allowance. The Apprentice Riding Weight is the riding weight of an Apprentice declared to RWWA Stewards at time of when acceptances for each Race Meetings. Apprentices must claim down to (and not below) their notified riding weight.

E.g. Jockey Name (a2/54kg)


© Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.