Horse Form
|
|
KISS MCDOVE4yo Bay MareD.O.B: 26-Aug-2008 by KING OF ROSES from KINGSTON LILY 5x Pedigree Report | RISA Pedigree Report |
| Owner’s Details (updated nightly) | Mr M J Potter, Mr B D O'reilly, Dr J L Poppitt |
|---|---|
| Stewards Embargoes | Current - 16-Feb-2013, Not To Race (Vet Certificate) |
| Emergency Vaccination Record | (Click here for more details) |
| Last Gear Change* | 09-Jan-2013, Blinkers, On, Comment: Declared - worked in blinkers. |
| Trainer | |
| Racing Colours | Red, Black Maltese Cross, Red And Black Striped Sleeves, Gold Cap |
| Career | Summary: 11-0:0:1 | Prizemoney: $4,025 |
| 8th of 15 | SEYM 19Jul12 2000m Slow7 MDN-SW $15,000 ($250) Danny Nikolic 56.5kg Barrier 6 1st Heisman 58.5kg, 2nd Padrao 58.5kg 2:09.62 (600m 37.60), 12.3L, 4th@800m, 6th@400m, $17/$20 |
||
| T 8th of 8 | GCST 04Dec12 1000m Slow6 MDN-TRL $000 Matthew Palmer 0kg Barrier 8 1st Crashing 0kg, 2nd Stuboy 0kg 1:00.56 |
||
| T 3rd of 7 | GCST 18Dec12 1000m Good3 MDN-TRL $000 Ms Katie Moscatelli (a) 0kg Barrier 6 1st Novikov 0kg, 2nd Scaredee Lad (NZ) 0kg 1:00.51, 4.8L |
||
| 9th of 11 | GCST 29Dec12 1200m Slow6 F&M MDN $10,000 Michael McKenzie (a) 54.5kg (cd 51.5kg) Barrier 2 1st Navy Chic 56.5kg, 2nd Choruses 57.5kg 1:11.94 (600m 35.73), 11.3L, 3rd@800m, 6th@400m, $17/$11/$11 |
||
| 3rd of 12 | MWBH 14Jan13 1410m Good MDN $15,000 ($1,425) Luke Rolls 55.5kg Barrier 1 1st Bathilda (NZ) 55.5kg, 2nd My Maserati 56kg 1:26.40 (600m 36.20), 3.3L, 2nd@800m, 2nd@400m, $5/$7/$7 |
||
| 7th of 10 | GCST 02Feb13 1400m Heavy9 F&M MDN $10,000 Ms Rikki Jamieson (a) 55kg (cd 53kg) Barrier 7 1st Classic Kitten 55.5kg, 2nd Rockin' Roz 52.5kg 1:25.17 (600m 37.32), 6.8L, 2nd@800m, 2nd@400m, $7/$8/$8 |
||
| 10th of 10 | GCST 16Feb13 1800m Dead4 MDN-SW $10,000 Michael McKenzie (a) 55.5kg (cd 52.5kg) Barrier 5 1st Tertiary (NZ) 54.5kg, 2nd People Get Ready 54.5kg 1:51.75 (600m 36.95), 28.9L, 3rd@800m, 4th@400m, $17/$17 |
||
Comprehensive Form available by subscription - please click here for details

© Racing Information Services Australia Pty Ltd (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy.
While care has been taken to compile the details of racing materials information available via this website, RISA accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions RISA's liability shall be limited to providing the information again.




